SpaceX | Patch | List |
# | Launch Vehicle | Launched (UTC) | Patch | Status | Issuer | Have | Press Kit | Picture |
---|---|---|---|---|---|---|---|---|
301 | Launch F9-57 Booster 1045-2 Mission F9-058 |
2018-06-29 | NASA SPX15 Rodent Research 7 AMES Reproduction - Malaysia $15.99 |
Public | ![]() |
Rx1 | ![]() |
![]() |
302 | Launch F9-57 Booster 1045-2 Mission F9-058 |
2018-06-29 | NASA SPX15 Space Tango |
Internal | ![]() |
![]() |
||
303 | Launch F9-57 Booster 1045-2 Mission F9-058 |
2018-06-29 | SSEP Mission 12 $22 Ashley Tolentino Falcon ECHS Atlas XIII ![]() |
Public | ![]() |
Ox1 | ![]() |
|
304 | Launch F9-57 Booster 1045-2 Mission F9-058 |
2018-06-29 | SSEP Mission 12 Donovan Carter University System of Maryland |
Public | ![]() |
![]() |
||
305 | 2018-07 | Texas Dragon Test | Internal | ![]() |
Ox3 | ![]() |
||
306 | Launch F9-58 Booster B1047-1 Mission F9-059 |
2018-07-22 | Telstar 19 VANTAGE $9.95 $9.95 | Public | ![]() |
Ox1 | ![]() |
![]() |
307 | Launch F9-58 Booster B1047-1 Mission F9-059 |
2018-07-22 | Telstar 19 VANTAGE Reproduction - USA |
Public | ![]() |
Rx2 | ![]() |
![]() |
308 | Launch F9-58 Booster B1047-1 Mission F9-059 |
2018-07-22 | Telstar 19V 45SW 1ROPS $7 |
Public | ![]() |
Ox1 | ![]() |
|
309 | Launch F9-59 Booster B1048-1 Mission F9-060 |
2018-07-25 | Iridium-7 $8.95 $9.95 | Public | ![]() |
Ox1 | ![]() |
![]() |
310 | Launch F9-59 Booster B1048-1 Mission F9-060 |
2018-07-25 | Iridium NEXT Flight 7 Iridium Communications $3.75 |
Public | ![]() |
Ox2 | ![]() |
|
311 | Launch F9-59 Booster B1048-1 Mission F9-060 |
2018-07-25 | Iridium NEXT Flight 7 Reproduction - USA |
Public | ![]() |
Ox1 | ![]() |
![]() |
312 | Launch F9-59 Booster B1048-1 Mission F9-060 |
2018-07-25 | Iridium NEXT Flight 7 Reproduction - USA |
Public | ![]() |
Ox1 | ![]() |
![]() |
313 | Launch F9-59 Booster B1048-1 Mission F9-060 |
2018-07-25 | Iridium NEXT Flight 7 Aireon $3.75 |
Public | ![]() |
Ox2 | ![]() |
|
314 | Launch F9-59 Booster B1048-1 Mission F9-060 |
2018-07-25 | Iridium NEXT Flight 7 $11 USAF 30SW 2ROPS |
Internal | ![]() |
Ox1 | ![]() |
|
315 | Launch F9-59 Booster B1048-1 Mission F9-060 |
2018-07-25 | Iridium NEXT Flight 7 USAF 30SW 1ASTS $10.50 |
Internal | ![]() |
Ox1 | ![]() |
|
316 | Launch F9-60 Booster B1046-2 Mission F9-061 |
2018-08-06 | Merah Putih $8.95 $9.95 | Public | ![]() |
Ox1 | ![]() |
![]() |
317 | Launch F9-61 Booster B1049-1 Mission F9-062 |
2018-09-10 | Telstar 18 VANTAGE $8.95 $9.95 | Public | ![]() |
Ox1 | ![]() |
![]() |
318 | Launch F9-62 Booster B1048-2 Mission F9-063 |
2018-10-08 | SAOCOM-1A $8.95 $9.95 | Public | ![]() |
Ox2 Nx1 |
![]() |
![]() |
319 | Launch F9-62 Booster B1048-2 Mission F9-063 |
2018-10-08 | SAOCOM 1A USAF 30SW 2ROPS $10.50 |
Internal | ![]() |
Ox1 | ![]() |
|
320 | Launch F9-62 Booster B1048-2 Mission F9-063 |
2018-10-08 | SAOCOM 1A USAF 30SW 1ASTS $10.50 |
Internal | ![]() |
Ox1 | ![]() |
|
321 | BFR | 2023 | BFR dearMoon SPLC $10 |
Public | ![]() |
Ox2 | ![]() |
|
322 | Launch F9-63 Booster 1047-2 Mission F9-064 |
2018-11-14 | Es'hail-2 $8.95 $9.95 | Public | ![]() |
Ox1 | ![]() |
![]() |
323 | Launch F9-63 Booster 1047-2 Mission F9-064 |
2018-11-14 | Es'hail-2 45SW 45RANS $8 |
Public | ![]() |
Ox1 | ![]() |
|
324 | Launch F9-64 Booster B1046-3 Mission F9-065 |
2018-12-03 | SSO-A $8.95 $9.95 | Public | ![]() |
Ox1 Nx1 |
![]() |
![]() |
325 | Launch F9-64 Booster B1046-3 Mission F9-065 |
2018-12-03 | SSO-A Spaceflight |
Internal | ![]() |
Ox1 | ![]() |
|
326 | Launch F9-64 Booster B1046-3 Mission F9-065 |
2018-12-03 | SSO-A USAF 30SW 2ROPS $10.50 |
Internal | ![]() |
Ox1 | ![]() |
|
327 | Launch F9-64 Booster B1046-3 Mission F9-065 |
2018-12-03 | SSO-A USAF 30SW 1ASTS $10.50 |
Internal | ![]() |
Ox1 | ![]() |
|
328 | N/A | 2018-2019 | 2018-2019 Amanda Jefferson $7 |
Public | ![]() |
Ox1 | ![]() |
|
329 | Launch F9-64 Booster B1046-3 Mission F9-065 |
2018-12-03 | B1046 Threepeat Amanda Jefferson $6 |
Public | ![]() |
Ox1 | ![]() |
|
330 | Launch F9-65 Booster 1050-1 Mission F9-066 |
2018-12-05 | CRS-16 $8.95 $9.95 | Public | ![]() |
Ox2 Nx1 |
![]() |
![]() |
331 | Launch F9-65 Booster 1050-1 Mission F9-066 |
2018-12-05 | NASA SPX16 $6 $8 $8.95 | Public | ![]() |
Ox1 | ![]() |
|
332 | Launch F9-65 Booster 1050-1 Mission F9-066 |
2018-12-05 | NASA SPX16 Global Barley Research Microgravity Malting Space Tango |
Internal | ![]() |
![]() |
||
333 | Launch F9-65 Booster 1050-1 Mission F9-066 |
2018-12-05 | NASA SPX16 Chips In Space UCSF TSI Lab |
Internal | ![]() |
![]() |
||
334 | Launch F9-65 Booster 1050-1 Mission F9-066 |
2018-12-05 | Falling With Style CRS-16 Amanda Jefferson $7 |
Public | ![]() |
Ox1 | ![]() |
|
335 | Launch F9-66 Booster B1054-1 Mission F9-067 |
2018-12-18 | GPS-III SV01 $9.95 $9.95 | Public | ![]() |
Ox1 Nx1 |
![]() |
![]() |
336 | Launch F9-66 Booster B1054-1 Mission F9-067 |
2018-12-18 | GPS-III SV01 Reproduction - USA |
Public | ![]() |
Rx1 | ![]() |
![]() |
337 | Launch F9-66 Booster B1054-1 Mission F9-067 |
2018-12-18 | GPS-III SV01 Reproduction - USA - Velcro |
Public | ![]() |
Rx1 | ![]() |
![]() |
338 | Launch F9-66 Booster B1054-1 Mission F9-067 |
2018-12-18 | GPS-III SV01 Reproduction - USA |
Public | ![]() |
Rx1 | ![]() |
![]() |
339 | Launch F9-66 Booster B1054-1 Mission F9-067 |
2018-12-18 | GPS-IIIA-1 GNST-II USAF SMC GPS Directorate |
Internal | ![]() |
![]() |
||
340 | Launch F9-66 Booster B1054-1 Mission F9-067 |
2018-12-18 | USAF SMC GPS Directorate Velcro |
Internal | ![]() |
Ox1 | ![]() |
![]() |
341 | Launch F9-66 Booster B1054-1 Mission F9-067 |
2018-12-18 | GPS-IIIA-1 GNST-II USAF SMC GPS Directorate Reproduction - Philippines |
Public | ![]() |
Rx1 | ![]() |
![]() |
342 | Launch F9-66 Booster B1054-1 Mission F9-067 |
2018-12-18 | GPS-IIIA-1 GNST-II USAF 45SW 5SLS $9.95 $10.50 |
Internal | ![]() |
Ox1 | ![]() |
|
343 | Launch F9-66 Booster B1054-1 Mission F9-067 |
2018-12-18 | GPS-IIIA-1 GNST-II USAF 45SW 45RANS $16 PVC |
Internal | ![]() |
Ox1 | ![]() |
|
344 | Launch F9-66 Booster B1054-1 Mission F9-067 |
2018-12-18 | GPS-IIIA-1 GNST-II Lockheed Martin $18 |
Internal | ![]() |
Ox1 | ![]() |
|
345 | Launch F9-66 Booster B1054-1 Mission F9-067 |
2018-12-18 | GPS-IIIA-1 GNST-II Partners Lockheed Martin |
Internal | ![]() |
Ox1 | ![]() |
|
346 | Launch F9-66 Booster B1054-1 Mission F9-067 |
2018-12-18 | GPS-IIIA-1 GNST-II USAF 45th LCSS |
Internal | ![]() |
Ox1 | ![]() |
|
347 | Launch F9-67 Booster 1049-2 Mission F9-068 |
2019-01-11 | Iridium-8 $9.95 $9.95 | Public | ![]() |
Ox1 | ![]() |
![]() |
348 | Launch F9-67 Booster 1049-2 Mission F9-068 |
2019-01-11 | Iridium NEXT Flight 8 Iridium Communications $3.75 |
Public | ![]() |
Ox2 | ![]() |
|
349 | Launch F9-67 Booster 1049-2 Mission F9-068 |
2019-01-11 | Iridium NEXT Flight 8 Aireon $3.75 |
Public | ![]() |
Ox2 | ![]() |
|
350 | Launch F9-67 Booster 1049-2 Mission F9-068 |
2019-01-11 | Iridium NEXT Flight 8 USAF 30SW 2ROPS $9.50 |
Internal | ![]() |
Ox1 | ![]() |
|
351 | Launch F9-67 Booster 1049-2 Mission F9-068 |
2019-01-11 | Iridium NEXT Flight 8 USAF 30SW 1ASTS $10 |
Internal | ![]() |
Ox1 | ![]() |
|
352 | Launch F9-68 Booster 1048-3 Mission F9-070 |
2019-02-22 | Nusantara Satu / PSN-6 $9.95 $9.95 | Public | ![]() |
Ox1 | ![]() |
![]() |
353 | Launch F9-69 Booster B1051-1 Mission F9-069 |
2019-03-02 | SpaceX Nusantara Satu / PSN-6 Reproduction - USA |
Public | ![]() |
Rx1 | ![]() |
![]() |
354 | Launch F9-68 Booster 1048-3 Mission F9-070 |
2019-02-22 | Nusantara Satu / PSN-6 GTO-1 Spaceflight |
Internal | ![]() |
Ox2 | ![]() |
|
355 | Launch F9-68 Booster 1048-3 Mission F9-070 |
2019-02-22 | Nusantara Satu PSN-6 USAF 45SW 45RANS $7 |
Internal | ![]() |
Ox1 | ![]() |
|
356 | Launch F9-69 Booster B1051-1 Mission F9-069 |
2019-03-02 | Crew Demo-1 $14.95 $12.95 | Public | ![]() |
Ox3 | ![]() |
![]() |
357 | Launch F9-69 Booster B1051-1 Mission F9-069 |
2019-03-02 | Crew Dragon Demo-1 Reproduction - USA |
Public | ![]() |
Rx1 | ![]() |
![]() |
358 | Launch F9-69 Booster B1051-1 Mission F9-069 |
2019-03-02 | Crew Dragon Demo-1 Reproduction - USA Velcro |
Public | ![]() |
Rx1 | ![]() |
![]() |
359 | Launch F9-69 Booster B1051-1 Mission F9-069 |
2019-03-02 | Crew Dragon Demo-1 Reproduction - USA |
Public | ![]() |
Rx1 | ![]() |
![]() |
360 | Launch F9-69 Booster B1051-1 Mission F9-069 |
Never | Remove Before Flight Crew Dragon |
Public | ![]() |
Ox6 | ![]() |
|
361 | Launch F9-69 Booster B1051-1 Mission F9-069 |
2019-03-02 | CCtCap Crew Dragon DM-1 USAF 45SW 45RANS $7.50 |
Internal | ![]() |
Ox1 | ![]() |
|
362 | Launch F9-69 Booster B1051-1 Mission F9-069 |
2019-03-02 | USAF 45SW 45RANS Demo-1 Reproduction - USA |
Public | ![]() |
Rx1 | ![]() |
![]() |
363 | Launch F9-69 Booster B1051-1 Mission F9-069 |
2019-03-02 | NASA Mach 25 Crew Dragon | Internal | ![]() |
Ox1 | ![]() |
|
364 | Launch F9-69 Booster B1051-1 Mission F9-069 |
2019-03-02 | Commercial Crew Program Amanda Jefferson $6 |
Public | ![]() |
Ox1 | ![]() |
|
365 | Launch F9-69 Booster B1051-1 Mission F9-069 |
2019-03-02 | Crew Dragon First Splashdown Liem Bahneman $20 |
Public | ![]() |
Ox1 | ![]() |
|
366 | Launch FH-002 Booster B1055-1 (Center) Booster B1052-1 (Left) Booster B1053-1 (Right) Mission FH-002 |
2019-04-11 | Falcon Heavy Arabsat-6A $14.95 $10.95 | Public | ![]() |
Ox1 | ![]() |
![]() |
367 | Launch FH-002 Booster B1055-1 (Center) Booster B1052-1 (Left) Booster B1053-1 (Right) Mission FH-002 |
2019-04-11 | Falcon Heavy Arabsat-6A USAF 45SW 45RANS $11 |
Internal | ![]() |
Ox1 | ![]() |
|
368 | Launch FH-002 Booster B1055-1 (Center) Booster B1052-1 (Left) Booster B1053-1 (Right) Mission FH-002 |
2019-04-11 | Falcon Heavy Arabsat-6A Amanda Jefferson $7 |
Public | ![]() |
Ox1 | ![]() |
|
369 | Falcon 9 | 2019-04-26 | SpaceX Dragon NASA CRS2 SPLC $10 |
Public | ![]() |
Ox2 | ![]() |
|
370 | Launch F9-70 Booster B1056-1 Mission F9-070 |
2019-05-01 | CRS-17 $14.95 $14.95 | Public | ![]() |
Ox1 | ![]() |
![]() |
371 | Launch F9-70 Booster B1056-1 Mission F9-070 |
2019-05-01 | SpaceX CRS-17 Reproduction - USA |
Public | ![]() |
Rx1 | ![]() |
![]() |
372 | Launch F9-70 Booster B1056-1 Mission F9-070 |
2019-05-01 | NASA SPX-17 $8 $8.95 | Public | ![]() |
Ox2 | ![]() |
|
373 | Launch F9-70 Booster B1056-1 Mission F9-070 |
2019-05-01 | Organs On Chips Space Tango |
Internal | ![]() |
![]() |
||
374 | Launch F9-71 Booster B1049-3 Mission F9-071 |
2019-05-16 | Starlink-0.9 $14.95 | Public | ![]() |
Ox6 Nx2 |
![]() |
![]() |
375 | Launch F9-71 Booster B1049-3 Mission F9-071 |
2019-05-16 | SpaceX Starlink Reproduction - PatchesBC |
Public | ![]() |
Rx15 | ![]() |
![]() |
376 | Launch F9-71 Booster B1049-3 Mission F9-071 |
2019-05-16 | SpaceX Starlink Reproduction - Philippines |
Public | ![]() |
Rx1 | ![]() |
![]() |
377 | Launch F9-71 Booster B1049-3 Mission F9-071 |
2019-05-16 | SpaceX Starlink Satelite Reproduction - Philippines |
Public | ![]() |
Rx1 | ![]() |
|
378 | Launch F9-71 Booster B1049-3 Mission F9-071 |
2019-05-16 | SpaceX Starlink Reproduction - USA |
Public | ![]() |
Rx1 | ![]() |
![]() |
379 | Launch F9-71 Booster B1049-3 Mission F9-071 |
2019-05-16 | Starlink-0.9 USAF 45SW 45RANS $10 |
Internal | ![]() |
Ox1 | ![]() |
|
380 | Launch F9-71 Booster B1049-3 Mission F9-071 |
2019-05-16 | Starlink-0.9 Amanda Jefferson $7 |
Public | ![]() |
Ox1 | ![]() |
|
381 | Launch F9-71 Booster B1049-3 Mission F9-071 |
2019-05-16 | Starlink-0.9 SpaceXNow |
Public | ![]() |
![]() |
||
382 | Launch F9-71 Booster B1049-3 Mission F9-071 |
2019-05-16 | SpaceXNow Starlink-0.9 Reproduction - USA |
Public | ![]() |
Rx3 | ![]() |
![]() |
383 | BFR | 2023 | BFR Mars Miles Wynn $6.50 |
Public | Wynn Wares |
Ox3 | ![]() |
|
384 | Launch F9-72 Booster 1051-2 Mission F9-072 |
2019-06-12 | RADARSAT $12.95 $12.95 | Public | ![]() |
Ox1 | ![]() |
![]() |
385 | Launch F9-72 Booster 1051-2 Mission F9-072 |
2019-06-12 | SpaceX RADARSAT Reproduction - USA |
Public | ![]() |
Rx1 | ![]() |
![]() |
386 | Launch F9-72 Booster 1051-2 Mission F9-072 |
2019-06-12 | RADARSAT USAF 30SW 2ROPS $10.50 |
Internal | ![]() |
Ox1 | ![]() |
|
387 | Launch F9-72 Booster 1051-2 Mission F9-072 |
2019-06-12 | RADARSAT USAF 30SW 1ASTS $10.50 |
Internal | ![]() |
Ox1 | ![]() |
|
388 | Falcon 9 | 2019-06-18 | Decade Launch Vehicles Amanda Jefferson $7 |
Public | ![]() |
Ox1 | ![]() |
|
389 | Launch FH-003 Booster B1057-1 (Center) Booster B1052-2 (Left) Booster B1053-2 (Right) Mission FH-003 |
2019-06-24 | Falcon Heavy STP-2 $13.95 $14.95 | Public | ![]() |
Ox1 | ![]() |
![]() |
390 | Launch FH-003 Booster B1057-1 (Center) Booster B1052-2 (Left) Booster B1053-2 (Right) Mission FH-003 |
2019-06-24 | Falcon Heavy STP-2 USAF 45SW 45RANS $11.50 |
Internal | ![]() |
Ox1 | ![]() |
|
391 | Launch FH-003 Booster B1057-1 (Center) Booster B1052-2 (Left) Booster B1053-2 (Right) Mission FH-003 |
2019-06-24 | Falcon Heavy STP-2 USAF 45SW 5SLS $11.50 |
Internal | ![]() |
Ox1 | presskit | ![]() |
392 | Launch FH-003 Booster B1057-1 (Center) Booster B1052-2 (Left) Booster B1053-2 (Right) Mission FH-003 |
2019-06-24 | Falcon Heavy STP-2 DoD / USAF Velcro |
Internal | ![]() |
Ox3 | ![]() |
|
393 | Launch FH-003 Booster B1057-1 (Center) Booster B1052-2 (Left) Booster B1053-2 (Right) Mission FH-003 |
2019-06-24 | Falcon Heavy STP-2 OCP DoD / USAF |
Internal | ![]() |
![]() |
||
394 | Launch FH-003 Booster B1057-1 (Center) Booster B1052-2 (Left) Booster B1053-2 (Right) Mission FH-003 |
2019-06-24 | Falcon Heavy STP-2 $9.95 Celestis Heritage Flight |
Public | ![]() |
Ox1 | ![]() |
|
395 | Launch FH-003 Booster B1057-1 (Center) Booster B1052-2 (Left) Booster B1053-2 (Right) Mission FH-003 |
2019-06-24 | Falcon Heavy STP-2 Tandem Beacon Experiment |
Internal | ![]() |
![]() |
||
396 | Launch FH-003 Booster B1057-1 (Center) Booster B1052-2 (Left) Booster B1053-2 (Right) Mission FH-003 |
2019-06-24 | STP-2 Amanda Jefferson $7 |
Public | ![]() |
Ox1 | ![]() |
|
397 | Launch FH-003 Booster B1057-1 (Center) Booster B1052-2 (Left) Booster B1053-2 (Right) Mission FH-003 |
Never | Remove Before Flight - Flight Proven Amanda Jefferson $7 |
Public | ![]() |
Ox1 | ![]() |
|
398 | Launch F9-073 Booster B1056-2 Mission F9-073 |
2019-07-24 | CRS-18 $9.95 | Public | ![]() |
Ox2 | ![]() |
![]() |
399 | Launch F9-073 Booster B1056-2 Mission F9-073 |
2019-07-24 | NASA SPX-18 $8 $6 | Public | ![]() |
Ox2 | ![]() |
|
400 | Launch F9-073 Booster B1056-2 Mission F9-073 |
2019-07-24 | CRS-18 USAF 45SW 45RANS $12 PVC |
Internal | ![]() |
Ox1 | ![]() |