Maintainer |
|
SpaceX | Patch | List |
|
|
# | Launch Vehicle | Launched (UTC) |
Patch | Status | Issuer | Have | Press Kit |
Picture |
---|---|---|---|---|---|---|---|---|
101 | Launch F9-009 Booster B1006-1 Dragon C105-1 |
2014-04-18 | CRS-3 First Ocean Landing |
Internal | ![]() |
OX1 | ![]() |
|
102 | Launch F9-009 Booster B1006-1 Dragon C105-1 |
2014-04-18 | CRS-3 First Ocean Landing PatchesBC Reproduction |
Public | ![]() |
Rx1 | ![]() |
![]() |
103 | Launch F9-009 Booster B1006-1 Dragon C105-1 |
2014-04-18 | NASA SPX-3 $8 AB Emblem 217962 04/23 01 |
Public | ![]() |
Ox2 | ![]() |
|
104 | Launch F9-009 Booster B1006-1 Dragon C105-1 |
2014-04-18 | NASA SPX3 HDEV OPALS Reproduction - Malaysia |
Public | ![]() |
Rx1 | ![]() |
![]() |
105 | Launch F9-009 Booster B1006-1 Dragon C105-1 |
2014-04-18 | NASA SPX3 CARA Petri Plants |
Internal | ![]() |
Ox1 | ![]() |
|
106 | Launch F9-009 Booster B1006-1 Dragon C105-1 |
2014-04-18 | NASA SPX3 OPALS |
Internal | ![]() |
![]() |
||
107 | Launch F9-009 Booster B1006-1 Dragon C105-1 |
2014-04-18 | NASA SPX3 Micro-7 |
Internal | ![]() |
![]() |
||
108 | Launch F9-009 Booster B1006-1 Dragon C105-1 |
2014-04-18 | NASA SPX3 T-Cell Activation |
Internal | ![]() |
![]() |
||
109 | Launch F9-009 Booster B1006-1 Dragon C105-1 |
2014-04-18 | NASA SPX3 UR1 |
Internal | ![]() |
![]() |
||
110 | Launch F9-009 Booster B1006-1 Dragon C105-1 |
2014-04-18 | NASA SPX3 UR1 Reproduction - USA |
Public | ![]() |
Rx1 | ![]() |
![]() |
111 | Launch F9-009 Booster B1006-1 Dragon C105-1 |
2014-04-18 | CRS-3 NASA Social - Astro Media $10 |
Public | ![]() |
Ox1 | ![]() |
|
112 | Launch F9-010 Booster B1007-1 Pad SLC-40 |
2014-07-14 | ORBCOMM OG2 Mission 1 | Public | ![]() |
Ox5 | ![]() |
![]() |
113 | Launch F9-010 Booster B1007-1 Pad SLC-40 |
2014-07-14 | ORBCOMM OG2 Mission 1 Employee # |
Public | ![]() |
Nx1 | ![]() |
![]() |
114 | Launch F9-010 Booster B1007-1 Pad SLC-40 |
2014-07-14 | ORBCOMM OG2 Mission 1 Patch Manufacturing Error |
Internal | ![]() |
Ox1 | ![]() |
![]() |
115 | Launch F9-010 Booster B1007-1 Pad SLC-40 |
2014-07-14 | ORBCOMM OG2 Mission 1 Patch Manufacturing Error Employee # |
Internal | ![]() |
Nx1 | ![]() |
![]() |
116 | Launch F9-010 Booster B1007-1 Pad SLC-40 |
2014-07-14 | ORBCOMM OG2 Mission 1 ORBCOMM |
Internal | ![]() |
Ox1 | ![]() |
|
117 | Launch F9-010 Booster B1007-1 Pad SLC-40 |
2014-07-14 | ORBCOMM OG2 Mission 1 AB Emblem 233695 04/14 20 |
Internal | ![]() |
Ox1 | ![]() |
![]() |
118 | Launch F9-011 Booster B1008-1 |
2014-08-05 | ASIASAT-8 | Public | ![]() |
Ox2 | ![]() |
![]() |
119 | Launch F9-011 Booster B1008-1 |
2014-08-05 | ASIASAT-8 Employee # | Internal | ![]() |
Nx1 | ![]() |
![]() |
120 | Launch F9-011 Booster B1008-1 |
2014-08-05 | ASIASAT-8 Reproduction - Ukraine |
Public | ![]() |
Rx1 | ![]() |
![]() |
121 | Launch F9-012 Booster B1011-1 |
2014-09-07 | ASIASAT-6 THAICOM-7 | Public | ![]() |
Ox2 Nx1 |
![]() |
![]() |
122 | Launch F9-013 Booster B1010-1 Dragon C106-1 |
2014-09-21 | CRS-4 | Public | ![]() |
Ox1 Nx1 |
![]() |
![]() |
123 | Launch F9-013 Booster B1010-1 Dragon C106-1 |
2014-09-21 | SpaceX CRS-4 Reproduction - Malaysia $15.99 |
Public | ![]() |
Rx1 | ![]() |
![]() |
124 | Launch F9-013 Booster B1010-1 Dragon C106-1 |
2014-09-21 | SpaceX CRS-4 Reproduction - Ukraine |
Public | ![]() |
Rx1 | ![]() |
![]() |
125 | Launch F9-013 Booster B1010-1 Dragon C106-1 |
2014-09-21 | NASA SPX-4 $8 AB Emblem 218346 04/23 01 |
Public | ![]() |
Ox2 | ![]() |
|
126 | Launch F9-013 Booster B1010-1 Dragon C106-1 |
2014-09-21 | NASA SPX4 Reproduction - USA |
Public | ![]() |
Rx1 | ![]() |
![]() |
127 | Launch F9-013 Booster B1010-1 Dragon C106-1 |
2014-09-21 | NASA SPX4 Reproduction - Malaysia |
Public | ![]() |
Rx1 | ![]() |
![]() |
128 | Launch F9-013 Booster B1010-1 Dragon C106-1 |
2014-09-21 | NASA SPX4 Rodent Research 1 |
Internal | ![]() |
Ox1 | ![]() |
|
129 | Launch F9-013 Booster B1010-1 Dragon C106-1 |
2014-09-21 | NASA SPX4 Rodent Research 1 Reproduction - Malaysia |
Public | ![]() |
Rx1 | ![]() |
![]() |
130 | Launch F9-013 Booster B1010-1 Dragon C106-1 |
2014-09-21 | NASA SPX4 Egypt Against Hepatitus C |
Internal | ![]() |
![]() |
||
131 | Launch F9-013 Booster B1010-1 Dragon C106-1 |
2014-09-21 | CRS-4 NASA Social - Astro Media $10 |
Public | ![]() |
Ox1 | ![]() |
|
132 | Launch F9-014 Booster B1012-1 Dragon C107-1 |
2015-01-10 | CRS-5 | Public | ![]() |
Ox2 Nx1 |
![]() |
![]() |
133 | Launch F9-014 Booster B1012-1 Dragon C107-1 |
2015-01-10 | SpaceX CRS-5 $15.99 Reproduction - Malaysia |
Public | ![]() |
Rx1 | ![]() |
![]() |
134 | Launch F9-014 Booster B1012-1 Dragon C107-1 |
2015-01-10 | NASA SPX-5 $8 | Public | ![]() |
Rx1 | ![]() |
|
135 | Launch F9-014 Booster B1012-1 Dragon C107-1 |
2015-01-10 | NASA SPX5 $15.99 Reproduction - Malaysia |
Public | ![]() |
Rx1 | ![]() |
![]() |
136 | Launch F9-014 Booster B1012-1 Dragon C107-1 |
2015-01-10 | NASA SPX-5 T-Cell Activation |
Internal | ![]() |
![]() |
||
137 | Launch F9-014 Booster B1012-1 Dragon C107-1 |
2015-01-10 | NASA SPX-5 TAGES-ISA APEX03-2 |
Internal | ![]() |
Ox1 | ![]() |
|
138 | Launch F9-014 Booster B1012-1 Dragon C107-1 |
2015-01-10 | NASA SPX-5 MICRO-5 ASU |
Internal | ![]() |
Ox1 | ![]() |
|
139 | Launch F9-014 Booster B1012-1 Dragon C107-1 |
2015-01-10 | NASA SPX-5 POLAR |
Internal | ![]() |
Ox1 | ![]() |
|
140 | Launch F9-014 Booster B1012-1 Dragon C107-1 |
2015-01-10 | NASA SPX-5 POLAR Reproduction - USA |
Public | ![]() |
Rx1 | ![]() |
![]() |
141 | Launch F9-014 Booster B1012-1 Dragon C107-1 |
2015-01-10 | CRS-5 NASA Social - Astro Media $10 |
Public | ![]() |
Ox1 | ![]() |
|
142 | Launch F9-015 Booster B1013-1 |
2015-02-11 | DSCOVR | Public | ![]() |
Ox1 | ![]() |
![]() |
143 | Launch F9-015 Booster B1013-1 |
2015-02-11 | DSCOVR Employee # | Internal | ![]() |
Nx1 | ![]() |
![]() |
144 | Launch F9-015 Booster B1013-1 |
2015-02-11 | DSCOVR USAF |
Internal | ![]() |
![]() |
||
145 | Launch F9-016 Booster B1014-1 Mission F9-16 |
2015-03-02 | EUTELSAT-115-WEST-B ABS-3A | Public | ![]() |
Ox1 Nx1 |
![]() |
![]() |
146 | Launch F9-017 Booster B1015-1 Dragon C108-1 |
2015-04-14 | CRS-6 | Public | ![]() |
Ox3 | ![]() |
![]() |
147 | Launch F9-017 Booster B1015-1 Dragon C108-1 |
2015-04-14 | SpaceX CRS-6 Reproduction - Malaysia $15.99 |
Public | ![]() |
Rx1 | ![]() |
![]() |
148 | Launch F9-017 Booster B1015-1 Dragon C108-1 |
2015-04-14 | NASA SPX-6 $8 | Public | ![]() |
Ox1 | ![]() |
|
149 | Launch F9-017 Booster B1015-1 Dragon C108-1 |
2015-04-14 | NASA SPX-6 Reproduction - Malaysia $15.99 |
Public | ![]() |
Rx1 | ![]() |
![]() |
150 | Launch F9-017 Booster B1015-1 Dragon C108-1 |
2015-04-14 | NASA SPX-6 Rodent Research 2 |
Internal | ![]() |
Ox1 | ![]() |
|
151 | Launch F9-017 Booster B1015-1 Dragon C108-1 |
2015-04-14 | NASA SPX-6 Rodent Research 2 Reproduction - USA |
Public | ![]() |
Rx2 | ![]() |
![]() |
152 | Launch F9-017 Booster B1015-1 Dragon C108-1 |
2015-04-14 | NASA SPX-6 Rodent Research 2 Reproduction - Malaysia $15.99 |
Public | ![]() |
Rx1 | ![]() |
![]() |
153 | Launch F9-017 Booster B1015-1 Dragon C108-1 |
2015-04-14 | NASA SPX-6 Osteo-4 |
Internal | ![]() |
Ox1 | ![]() |
|
154 | Launch F9-017 Booster B1015-1 Dragon C108-1 |
2015-04-14 | CRS-6 NASA Social - Astro Media $10 |
Public | ![]() |
Ox1 | ![]() |
|
155 | Launch F9-018 Booster B1016-1 Mission F9-17 |
2015-04-27 | THALES TURKMENALEM-52E MONACOSAT | Public | ![]() |
Ox3 | ![]() |
![]() |
156 | Launch F9-018 Booster B1016-1 Mission F9-17 |
2015-04-27 | THALES TURKMENALEM-52E MONACOSAT Employee # |
Internal | ![]() |
Nx1 | ![]() |
![]() |
157 | Launch F9-018 Booster B1016-1 Mission F9-17 |
2015-04-27 | THALES TURKMENALEM-52E MONACOSAT Customer Version |
Internal | ![]() |
Ox1 | ![]() |
![]() |
158 | Launch F9-018 Booster B1016-1 Mission F9-17 |
2015-04-27 | THALES TURKMENALEM-52E MONACOSAT Reproduction - Ukraine |
Public | ![]() |
Rx1 | ![]() |
![]() |
159 | 2015-05-06 | DRAGON PAD ABORT | Public | ![]() |
Ox2 | ![]() |
||
160 | 2015-05-06 | DRAGON PAD ABORT Reproduction - Germany |
Public | ![]() |
Rx1 | ![]() |
![]() |
|
161 | Launch F9-019 Booster 1018-1 Dragon C109-1 |
2015-06-28 | CRS-7 | Internal | ![]() |
Ox1 | ![]() |
![]() |
162 | Launch F9-019 Booster 1018-1 Dragon C109-1 |
2015-06-28 | CRS-7 Dragon Mis-print |
Internal | ![]() |
![]() |
||
163 | Launch F9-019 Booster 1018-1 Dragon C109-1 |
2015-06-28 | CRS-7 PatchesBC Reproduction PatchesBC $30.00 |
Public | ![]() |
Rx1 | ![]() |
![]() |
164 | Launch F9-019 Booster 1018-1 Dragon C109-1 |
2015-06-28 | CRS-7 Reproduction - Malaysia |
Public | ![]() |
Rx1 | ![]() |
![]() |
165 | Launch F9-019 Booster 1018-1 Dragon C109-1 |
2015-06-28 | NASA SPX7 IDA $8 |
Public | ![]() |
Ox1 | ![]() |
|
166 | Launch F9-019 Booster 1018-1 Dragon C109-1 |
2015-06-28 | NASA SPX-7 Reproduction - Malaysia $15.99 |
Public | ![]() |
Rx1 | ![]() |
![]() |
167 | Launch F9-019 Booster 1018-1 Dragon C109-1 |
2015-06-28 | CRS-7 NASA Social - Astro Media $10 |
Public | ![]() |
Ox1 | ![]() |
|
168 | 2015-07-19 | NASA Social Reunion 2015 NASA Social - Astro Media $10 |
Public | ![]() |
Ox1 | ![]() |
||
169 | Launch F9-020 Booster B1019-1 Mission F9-21 |
2015-12-22 | ORBCOMM OG2 Mission 2 | Public | ![]() |
Ox2 | ![]() |
![]() |
170 | Launch F9-020 Booster B1019-1 Mission F9-21 |
2015-12-22 | ORBCOMM OG2 Mission 2 Employee # | Internal | ![]() |
Nx3 | ![]() |
![]() |
171 | Launch F9-020 Booster B1019-1 Mission F9-21 |
2015-12-22 | ORBCOMM OG2 Mission 2 Reproduction - Ukraine |
Public | ![]() |
Rx1 | ![]() |
![]() |
172 | Launch F9-020 Booster B1019-1 Mission F9-21 |
2015-12-22 | ORBCOMM OG2 Mission 2 Landing Patch |
Public | ![]() |
Ox3 Nx1 |
![]() |
|
173 | Launch F9-020 Booster B1019-1 Mission F9-21 |
2015-12-22 | SpaceX ORBCOMM OG2 Mission 2 Landing Patch Reproduction - Malaysia $15.99 |
Public | ![]() |
Rx2 | ![]() |
![]() |
174 | Launch F9-020 Booster B1019-1 Mission F9-21 |
2015-12-22 | ORBCOMM OG2 Mission 2 ORBCOMM |
Internal | ![]() |
Ox1 | ![]() |
|
175 | Launch F9-021 Booster B1017-1 Pad SLC-4E |
2016-01-17 | JASON-3 | Public | ![]() |
Ox3 | ![]() |
![]() |
176 | Launch F9-021 Booster B1017-1 Pad SLC-4E |
2016-01-17 | JASON-3 USAF 30SW |
Internal | ![]() |
Ox1 | ![]() |
|
177 | Launch F9-022 Booster B1020-1 Mission F9-22 |
2016-03-04 | SES-9 | Public | ![]() |
Ox4 Nx1 |
![]() |
![]() |
178 | Launch F9-023 Booster B1021-1 Dragon C110-1 Mission F9-023 |
2016-04-08 | CRS-8 | Public | ![]() |
Ox3 Nx1 |
![]() |
![]() |
179 | Launch F9-023 Booster B1021-1 Dragon C110-1 Mission F9-023 |
2016-04-08 | SpaceX CRS-8 Reproduction - Malaysia $15.99 |
Internal | ![]() |
Rx1 | ![]() |
![]() |
180 | Launch F9-023 Booster B1021-1 Dragon C110-1 Mission F9-023 |
2016-04-08 | NASA SPX8 $8 AB Emblem 247553 09/11 |
Public | ![]() |
![]() |
||
181 | Launch F9-023 Booster B1021-1 Dragon C110-1 Mission F9-023 |
2016-04-08 | NASA SPX8 $8 AB Emblem 247553 10/2015 |
Public | ![]() |
Ox1 | ![]() |
![]() |
182 | Launch F9-023 Booster B1021-1 Dragon C110-1 Mission F9-023 |
2016-04-08 | NASA SPX8 $8 AB Emblem 247553 04/2016 |
Public | ![]() |
Ox1 | ![]() |
![]() |
183 | Launch F9-023 Booster B1021-1 Dragon C110-1 Mission F9-023 |
2016-04-08 | NASA SPX8 Reproduction - USA |
Public | ![]() |
Rx1 | ![]() |
![]() |
184 | Launch F9-023 Booster B1021-1 Dragon C110-1 Mission F9-023 |
2016-04-08 | NASA SPX8 Reproduction - USA - Velcro |
Public | ![]() |
Rx1 | ![]() |
![]() |
185 | Launch F9-023 Booster B1021-1 Dragon C110-1 Mission F9-023 |
2016-04-08 | NASA SPX8 Reproduction - Malaysia $15.99 |
Public | ![]() |
Rx1 | ![]() |
![]() |
186 | Launch F9-023 Booster B1021-1 Dragon C110-1 Mission F9-023 |
2016-04-08 | NASA SPX8 Micro-9 |
Internal | ![]() |
Rx1 | ![]() |
|
187 | Launch F9-023 Booster B1021-1 Dragon C110-1 Mission F9-023 |
2016-04-08 | NASA SPX8 Micro-9 Reproduction - Malaysia |
Internal | ![]() |
Rx1 | ![]() |
![]() |
188 | Launch F9-023 Booster B1021-1 Dragon C110-1 Mission F9-023 |
2016-04-08 | NASA SPX8 Micro 10 |
Internal | ![]() |
![]() |
||
189 | Launch F9-023 Booster B1021-1 Dragon C110-1 Mission F9-023 |
2016-04-08 | NASA SPX8 Microbial Tracking 1 |
Internal | ![]() |
Ox1 | ![]() |
|
190 | Launch F9-023 Booster B1021-1 Dragon C110-1 Mission F9-023 |
2016-04-08 | NASA SPX8 Microbial Tracking 1 $15.99 Reproduction - Malaysia |
Public | ![]() |
Rx1 | ![]() |
![]() |
191 | Launch F9-023 Booster B1021-1 Dragon C110-1 Mission F9-023 |
2016-04-08 | NASA SPX8 Rodent Research 3 |
Internal | ![]() |
Ox1 | ![]() |
|
192 | Launch F9-023 Booster B1021-1 Dragon C110-1 Mission F9-023 |
2016-04-08 | NASA SPX8 Rodent Research 3 PatchesBC |
Public | ![]() |
Rx3 | ![]() |
![]() |
193 | Launch F9-023 Booster B1021-1 Dragon C110-1 Mission F9-023 |
2016-04-08 | NASA SPX8 Rodent Research 3 Reproduction - Malaysia |
Public | ![]() |
Rx1 | ![]() |
![]() |
194 | Launch F9-023 Booster B1021-1 Dragon C110-1 Mission F9-023 |
2016-04-08 | NASA SPX8 BEAM $5.95 |
Public | ![]() |
Ox2 | ![]() |
|
195 | 2016-04-08 | Of Course I Still Love You Reproduction - USA |
Public | ![]() |
Rx1 | ![]() |
||
196 | 2016-04-08 | Of Course I Still Love You Reproduction - USA |
Public | ![]() |
Rx1 | ![]() |
||
197 | 2016-04-08 | Of Course I Still Love You Reproduction - USA |
Public | ![]() |
Rx1 | ![]() |
||
198 | 2016-04-08 | Of Course I Still Love You Reproduction - USA |
Public | ![]() |
Rx1 | ![]() |
||
199 | N/A | Spaceflight ISL Launch 09 Launch Blog |
Internal | ![]() |
![]() |
|||
200 | N/A | Spaceflight ISL Launch 09 Named Payloads Launch Blog |
Internal | ![]() |
![]() |
SpaceX(No affiliation) |
![]() Vol I |
![]() Vol II |
![]() Vol IV |