SpaceX | Patch | List |
# | Launch Vehicle | Launched (UTC) | Patch | Status | Issuer | Have | Press Kit | Picture |
---|---|---|---|---|---|---|---|---|
201 | Launch F9-035 Booster B1035-1 Dragon C106-2 Mission F9-036 |
2017-06-03 | NASA SPX11 Bioculture System |
Internal | ![]() |
![]() |
||
202 | Launch F9-036 Booster B1029-2 Mission M1334 |
2017-06-23 | BulgariaSat 1 | Public | ![]() |
Ox1 | ![]() |
![]() |
203 | Launch F9-037 Booster B1036-1 Mission M1338 |
2017-06-25 | IRIDIUM-2 | Public | ![]() |
Ox1 | ![]() |
![]() |
204 | Launch F9-037 Booster B1036-1 Mission M1338 |
2017-06-25 | Iridium NEXT Flight 2 Iridium Communications $3.75 |
Public | ![]() |
Ox1 | ![]() |
|
205 | Launch F9-037 Booster B1036-1 Mission M1338 |
2017-06-25 | Iridium NEXT Flight 2 USAF 30SW |
Internal | ![]() |
Ox1 | ![]() |
|
206 | Launch F9-037 Booster B1036-1 Mission M1338 |
2017-06-25 | Iridium NEXT Flight 2 USAF 30SW 1ASTS |
Internal | ![]() |
Ox1 | ![]() |
|
207 | Launch F9-037 Booster B1036-1 Mission M1338 |
2017-06-25 | Iridium NEXT Flight 2 Aireon $3.75 |
Public | ![]() |
Ox1 | ![]() |
|
208 | Launch F9-038 Booster B1037-1 Mission M1387 |
2017-07-03 | INTELSAT-35E | Public | ![]() |
Ox3 Rx1 RNx1 |
![]() |
![]() |
209 | Launch F9-039 Booster B1039-1 Dragon C113-1 Mission F9-040 |
2017-08-14 | CRS-12 | Public | ![]() |
Ox1 Nx2 |
![]() |
![]() |
210 | Launch F9-039 Booster B1039-1 Dragon C113-1 Mission F9-040 |
2017-08-14 | CRS-12 $15.99 Reproduction - Malaysia |
Public | ![]() |
Rx1 | ![]() |
![]() |
211 | Launch F9-039 Booster B1039-1 Dragon C113-1 Mission F9-040 |
2017-08-14 | NASA SPX12 $8 | Public | ![]() |
Ox1 | ![]() |
|
212 | Launch F9-039 Booster B1039-1 Dragon C113-1 Mission F9-040 |
2017-08-14 | NASA SPX12 $15.99 Reproduction - Malaysia |
Public | ![]() |
Rx1 | ![]() |
![]() |
213 | Launch F9-039 Booster B1039-1 Dragon C113-1 Mission F9-040 |
2017-08-14 | NASA SPX12 Rodent Research 9 |
Internal | ![]() |
Ox1 | ![]() |
|
214 | Launch F9-039 Booster B1039-1 Dragon C113-1 Mission F9-040 |
2017-08-14 | NASA SPX12 $15.99 Rodent Research 9 Reproduction - Malaysia |
Public | ![]() |
Rx1 | ![]() |
![]() |
215 | Launch F9-40 Booster B1038-1 Mission F9-41 |
2017-08-24 | FORMOSAT-5 | Public | ![]() |
Ox2 | ![]() |
![]() |
216 | Launch F9-40 Booster B1038-1 Mission F9-41 |
2017-08-24 | FORMOSAT-5 USAF 30SW |
Internal | ![]() |
Ox1 | ![]() |
|
217 | Launch F9-40 Booster B1038-1 Mission F9-41 |
2017-08-24 | FORMOSAT-5 USAF 30SW 1ASTS |
Internal | ![]() |
Ox1 | ![]() |
|
218 | Launch F9-41 Booster B1040-1 Mission M1348 |
2017-09-07 | X-37B OTV-5 | Public | ![]() |
Ox1 | ![]() |
![]() |
219 | Launch F9-41 Booster B1040-1 Mission M1348 |
2017-09-07 | X-37B OTV-5 USAF 45th LCSS |
Internal | ![]() |
Ox1 | ![]() |
|
220 | Launch F9-42 Booster B1041-1 Mission M1339 |
2017-10-09 | IRIDIUM-3 | Public | ![]() |
Ox1 Nx1 |
![]() |
![]() |
221 | Launch F9-42 Booster B1041-1 Mission M1339 |
2017-10-09 | Iridium NEXT Flight 3 Iridium Communications $3.75 |
Public | ![]() |
Ox1 | ![]() |
|
222 | Launch F9-42 Booster B1041-1 Mission M1339 |
2017-10-09 | Iridium NEXT Flight 3 Reproduction - USA |
Public | ![]() |
Rx1 | ![]() |
![]() |
223 | Launch F9-42 Booster B1041-1 Mission M1339 |
2017-10-09 | Iridium NEXT Flight 3 USAF 30SW |
Internal | ![]() |
Ox1 | ![]() |
|
224 | Launch F9-42 Booster B1041-1 Mission M1339 |
2017-10-09 | Iridium NEXT Flight 3 USAF 30SW 1ASTS |
Internal | ![]() |
Ox1 | ![]() |
|
225 | Launch F9-42 Booster B1041-1 Mission M1339 |
2017-10-09 | Iridium NEXT Flight 3 Aireon $3.75 |
Public | ![]() |
Ox1 | ![]() |
|
226 | Launch F9-043 Booster B1031-2 Mission M1370 |
2017-10-11 | EchoStar-105/SES-11 | Public | ![]() |
Ox1 | ![]() |
![]() |
227 | Launch F9-44 Booster B1042-1 Mission M1373 |
2017-10-30 | Koreasat-5A | Public | ![]() |
Ox1 | ![]() |
![]() |
228 | Launch F9-45 Booster B1035-2 Dragon C108-2 Mission M1381 |
2017-12-15 | CRS-13 | Public | ![]() |
Ox1 | ![]() |
![]() |
229 | Launch F9-45 Booster B1035-2 Dragon C108-2 Mission M1381 |
2017-12-15 | CRS-13 $15.99 Reproduction - Malaysia |
Public | ![]() |
Rx1 | ![]() |
![]() |
230 | Launch F9-45 Booster B1035-2 Dragon C108-2 Mission M1381 |
2017-12-15 | NASA SPX13 | Public | ![]() |
Ox1 | ![]() |
|
231 | Launch F9-45 Booster B1035-2 Dragon C108-2 Mission M1381 |
2017-12-15 | NASA SPX13 $15.99 Reproduction - Malaysia |
Public | ![]() |
Rx1 | ![]() |
![]() |
232 | Launch F9-45 Booster B1035-2 Dragon C108-2 Mission M1381 |
2017-12-15 | NASA SPX13 Reproduction - USA - Velcro |
Public | ![]() |
Rx1 | ![]() |
![]() |
233 | Launch F9-45 Booster B1035-2 Dragon C108-2 Mission M1381 |
2017-12-15 | NASA SPX13 Cell Science Validation |
Internal | ![]() |
![]() |
||
234 | Launch F9-45 Booster B1035-2 Dragon C108-2 Mission M1381 |
2017-12-15 | NASA SPX13 Global Barley Research Anheuser Busch |
Internal | ![]() |
Rx1 | ![]() |
|
235 | Launch F9-45 Booster B1035-2 Dragon C108-2 Mission M1381 |
2017-12-15 | NASA SPX13 Global Barley Research AB Emblem |
Internal | ![]() |
Ox1 | ![]() |
![]() |
236 | Launch F9-45 Booster B1035-2 Dragon C108-2 Mission M1381 |
2017-12-15 | NASA SPX13 Global Barley Research Space Tango |
Internal | ![]() |
![]() |
||
237 | Launch F9-45 Booster B1035-2 Dragon C108-2 Mission M1381 |
2017-12-15 | NASA SPX13 Rodent Research 6 |
Internal | ![]() |
Ox2 | ![]() |
|
238 | Launch F9-45 Booster B1035-2 Dragon C108-2 Mission M1381 |
2017-12-15 | NASA SPX13 Rodent Research 6 Science Teams |
Internal | ![]() |
Ox1 | ![]() |
|
239 | Launch F9-45 Booster B1035-2 Dragon C108-2 Mission M1381 |
2017-12-15 | NASA SPX13 Rodent Research 6 Reproduction - USA ![]() The reproductions were made to be exactly like the NASA-released graphic of the mission patch. The quite different embroidered patch hadn't been seen publicly yet so that's why this reproduction is so poor. They were made to defraud collectors who didn't know better. The fraud was exposed and this entry serves as public education as to what the fakes appear as. After being caught out with these fakes, it quickly came to light that in October 2017 they have also sourced fake Rodent Research 4 and Rodent Research 5 patches and sold them as originals. They made thousands of dollars defrauding patch collectors. |
Public | ![]() |
Rx1 | ![]() |
![]() |
240 | Launch F9-45 Booster B1035-2 Dragon C108-2 Mission M1381 |
2017-12-15 | NASA SPX13 Rodent Research 6 Reproduction - Malaysia $15.99 |
Public | ![]() |
Rx1 | ![]() |
![]() |
241 | Launch F9-45 Booster B1035-2 Dragon C108-2 Mission M1381 |
2017-12-15 | NASA SPX13 Zebra Fish Muscle JAXA |
Internal | ![]() |
![]() |
||
242 | Launch F9-45 Booster B1035-2 Dragon C108-2 Mission M1381 |
2017-12-15 | NASA SPX13 Tetranite Bone Adhesive Launchpad Medical |
Internal | ![]() |
Fx1 | ![]() |
|
243 | Launch F9-46 Booster B1036-2 Mission M1340 |
2017-12-22 | IRIDIUM-4 | Public | ![]() |
Ox1 | ![]() |
![]() |
244 | Launch F9-46 Booster B1036-2 Mission M1340 |
2017-12-22 | Iridium NEXT Flight 4 Iridium Communications $3.75 |
Public | ![]() |
Ox1 | ![]() |
|
245 | Launch F9-46 Booster B1036-2 Mission M1340 |
2017-12-22 | Iridium NEXT Flight 4 USAF 30SW |
Internal | ![]() |
Ox1 | ![]() |
|
246 | Launch F9-46 Booster B1036-2 Mission M1340 |
2017-12-22 | Iridium NEXT Flight 4 USAF 30SW 1ASTS |
Internal | ![]() |
Ox1 | ![]() |
|
247 | Launch F9-46 Booster B1036-2 Mission M1340 |
2017-12-22 | Iridium NEXT Flight 4 Aireon $3.75 |
Public | ![]() |
Ox1 | ![]() |
|
248 | Launch F9-47 Booster B1043-1 Mission M1390 |
2018-01-07 | Zuma ![]() Internally however the Zuma Mission was a success, with the efforts of the employees being flawless. The numbered employee patches were issued as normal and they now outnumber the blank public patches. |
Public | ![]() |
Ox1 | ![]() |
![]() |
249 | Launch F9-47 Booster B1043-1 Mission M1390 |
2018-01-07 | Zuma PatchesBC |
Public | ![]() |
Rx3 | ![]() |
![]() |
250 | Launch F9-47 Booster B1043-1 Mission M1390 |
2018-01-07 | Zuma Reproduction - USA |
Public | ![]() |
Rx4 | ![]() |
![]() |
251 | Launch F9-48 Booster B1032-2 Mission M1389 |
2018-01-30 | GovSat-1 / SES-16 | Public | ![]() |
Ox1 | ![]() |
![]() |
252 | Launch FH-001 Booster B1033 (Center) Booster B1023-2 (Left) Booster B1025-2 (Right) Mission M1346 |
2018-02-06 | Falcon Heavy First Flight | Public | ![]() |
Ox4 | ![]() |
![]() |
253 | Launch FH-001 Booster B1033 (Center) Booster B1023-2 (Left) Booster B1025-2 (Right) Mission M1346 |
2018-02-06 | Falcon Heavy First Flight Reproduction - USA |
Public | ![]() |
Rx2 | ![]() |
![]() |
254 | Launch FH-001 Booster B1033 (Center) Booster B1023-2 (Left) Booster B1025-2 (Right) Mission M1346 |
2018-02-06 | Falcon Heavy First Flight Reproduction - USA |
Public | ![]() |
Rx2 | ![]() |
![]() |
255 | Launch FH-001 Booster B1033 (Center) Booster B1023-2 (Left) Booster B1025-2 (Right) Mission M1346 |
2018-02-06 | Falcon Heavy First Flight Reproduction - USA - Velcro |
Public | ![]() |
Rx1 | ![]() |
![]() |
256 | Launch FH-001 Booster B1033 (Center) Booster B1023-2 (Left) Booster B1025-2 (Right) Mission M1346 |
2018-02-06 | Falcon Heavy FH-1 USAF 45SW 5SLS $8.50 |
Internal | ![]() |
Ox1 | ![]() |
|
257 | Launch FH-001 Booster B1033 (Center) Booster B1023-2 (Left) Booster B1025-2 (Right) Mission M1346 |
2018-02-06 | Falcon Heavy FH-1 misprint USAF 45SW 5SLS |
Internal | ![]() |
Ox1 | ![]() |
|
258 | Launch FH-001 Booster B1033 (Center) Booster B1023-2 (Left) Booster B1025-2 (Right) Mission M1346 |
2018-02-06 | Falcon Heavy Demo Don't Panic USAF 45SW 1ROPS $7 |
Internal | ![]() |
Ox1 | ![]() |
|
259 | Launch FH-001 Booster B1033 (Center) Booster B1023-2 (Left) Booster B1025-2 (Right) Mission M1346 |
2018-02-06 | Falcon Heavy Demo Don't Panic - Clover USAF 45SW 1ROPS $7 |
Internal | ![]() |
Ox1 | ![]() |
|
260 | Launch FH-001 Booster B1033 (Center) Booster B1023-2 (Left) Booster B1025-2 (Right) Mission M1346 |
2018-02-06 | Falcon Heavy Demo Abby Garrett |
Public | ![]() |
Ox1 | ![]() |
|
261 | Launch FH-001 Booster B1033 (Center) Booster B1023-2 (Left) Booster B1025-2 (Right) Mission M1346 |
2018-02-06 | Abby Garrett Falcon Heavy Demo Reproduction - USA |
Public | ![]() |
Rx1 | ![]() |
![]() |
262 | Launch FH-001 Booster B1033 (Center) Booster B1023-2 (Left) Booster B1025-2 (Right) Mission M1346 |
2018-02-06 | Falcon Heavy (Red) Carl Huber $10 |
Public | ![]() |
Ox1 | ![]() |
|
263 | Launch FH-001 Booster B1033 (Center) Booster B1023-2 (Left) Booster B1025-2 (Right) Mission M1346 |
2018-02-06 | Falcon Heavy (Yellow) Carl Huber $10 |
Public | ![]() |
Ox1 | ![]() |
|
264 | Launch FH-001 Booster B1033 (Center) Booster B1023-2 (Left) Booster B1025-2 (Right) Mission M1346 |
2018-02-06 | Falcon Heavy Starman Liem Bahneman $25 |
Public | ![]() |
Ox1 | ![]() |
|
265 | Launch FH-001 Booster B1033 (Center) Booster B1023-2 (Left) Booster B1025-2 (Right) Mission M1346 |
2018-02-06 | Falcon Heavy Two By Sea One By Land Liem Bahneman $25 |
Public | ![]() |
Ox1 | ![]() |
|
266 | Launch FH-001 Booster B1033 (Center) Booster B1023-2 (Left) Booster B1025-2 (Right) Mission M1346 |
2018-02-06 | Falcon Heavy Starman In Red Roadster Eline de Boer €13.50 |
Public | ![]() |
Ox1 | ![]() |
|
267 | Launch FH-001 Booster B1033 (Center) Booster B1023-2 (Left) Booster B1025-2 (Right) Mission M1346 |
2018-02-06 | Falcon Heavy Amanda Jefferson $5 |
Public | ![]() |
Ox3 | ![]() |
|
268 | Launch FH-001 Booster B1033 (Center) Booster B1023-2 (Left) Booster B1025-2 (Right) Mission M1346 |
2018-02-06 | Starman Roadster Miles Wynn $6.50 |
Public | Wynn Wares |
Ox2 | ![]() |
|
269 | Launch FH-001 Booster B1033 (Center) Booster B1023-2 (Left) Booster B1025-2 (Right) Mission M1346 |
2018-02-06 | Falcon Heavy To Mars Audrey & Stone $13 |
Public | ![]() |
Ox2 | ![]() |
|
270 | Launch FH-001 Booster B1033 (Center) Booster B1023-2 (Left) Booster B1025-2 (Right) Mission M1346 |
2018-02-06 | Falcon Heavy Third Eye Space Crew $10 |
Public | ![]() |
Ox1 | ![]() |
|
271 | N/A | 2018-02-10 | Mars Society MDRS Crew 187 |
Internal | ![]() |
Ox1 | ![]() |
|
272 | Launch F9-49 Booster 1038-2 Mission M1400 |
2018-02-21 | PAZ $8.95 $10.50 | Public | ![]() |
Ox2 Nx1 |
![]() |
![]() |
273 | Launch F9-49 Booster 1038-2 Mission M1400 |
2018-02-21 | PAZ / Microsat 2a & 2b USAF 30SW 2ROPS $9.50 |
Internal | ![]() |
Ox1 | ![]() |
|
274 | Launch F9-49 Booster 1038-2 Mission M1400 |
2018-02-21 | PAZ / Microsat 2a & 2b USAF 30SW 1ASTS $9.50 |
Internal | ![]() |
Ox1 | ![]() |
|
275 | Launch F9-49 Booster 1038-2 Mission M1400 |
2018-02-21 | PAZ / Microsat 2a & 2b USAF 30SW 1ASTS FAL mis-print |
Internal | ![]() |
![]() |
||
276 | Launch F9-50 Booster B1044-1 Mission M1393 |
2018-03-06 | Hispasat 30W-6 $8.95 $10.50 | Public | ![]() |
Ox1 Nx2 |
![]() |
![]() |
277 | Launch F9-51 Booster B1041-2 Mission M1341 |
2018-03-30 | Iridium-5 $8.95 | Public | ![]() |
Ox1 | ![]() |
![]() |
278 | Launch F9-51 Booster B1041-2 Mission M1341 |
2018-03-29 | Iridium NEXT Flight 5 Iridium Communications $3.75 |
Public | ![]() |
Ox1 | ![]() |
|
279 | Launch F9-51 Booster B1041-2 Mission M1341 |
2018-03-30 | Iridium NEXT Flight 5 Aireon $3.75 |
Public | ![]() |
Ox2 | ![]() |
|
280 | Launch F9-51 Booster B1041-2 Mission M1341 |
2018-03-29 | Iridium NEXT Flight 5 USAF 30SW 2ROPS $9.50 |
Internal | ![]() |
Ox1 | ![]() |
|
281 | Launch F9-51 Booster B1041-2 Mission M1341 |
2018-03-30 | Iridium NEXT Flight 5 USAF 30SW 1ASTS $10.50 |
Internal | ![]() |
Ox1 | ![]() |
|
282 | Launch F9-52 Booster B1039-2 Dragon C110-2 Mission M1382 |
2018-04-02 | CRS-14 ![]() Original version |
Public | ![]() |
Ox1 | ![]() |
![]() |
283 | Launch F9-52 Booster B1039-2 Dragon C110-2 Mission M1382 |
2018-04-02 | CRS-14 $8.95 $9.95 Retail version |
Public | ![]() |
Ox1 | ![]() |
![]() |
284 | Launch F9-52 Booster B1039-2 Dragon C110-2 Mission M1382 |
2018-04-02 | CRS-14 $15.99 Reproduction - Malaysia |
Public | ![]() |
Rx1 | ![]() |
![]() |
285 | Launch F9-52 Booster B1039-2 Dragon C110-2 Mission M1382 |
2018-04-02 | NASA SPX14 $6 $8 | Public | ![]() |
Ox1 | ![]() |
|
286 | Launch F9-52 Booster B1039-2 Dragon C110-2 Mission M1382 |
2018-04-02 | NASA SPX14 Space Tango |
Internal | ![]() |
![]() |
||
287 | Launch F9-52 Booster B1039-2 Dragon C110-2 Mission M1382 |
2018-04-02 | NASA SPX14 MVP-FLY-01 |
Internal | ![]() |
![]() |
||
288 | Launch F9-52 Booster B1039-2 Dragon C110-2 Mission M1382 |
2018-04-02 | NASA SPX14 MVP-FLY-01 Reproduction - Malaysia $15.99 |
Public | ![]() |
Rx1 | ![]() |
![]() |
289 | Launch F9-52 Booster B1039-2 Dragon C110-2 Mission M1382 |
2018-04-02 | NASA SPX14 PRISMSpace-1 |
Internal | ![]() |
![]() |
||
290 | Launch F9-53 Booster B1045-1 Mission M1418 |
2018-04-16 | TESS $9.95 $10.50 | Public | ![]() |
Ox1 | ![]() |
![]() |
291 | Launch F9-53 Booster B1045-1 Mission M1418 |
2018-04-16 | TESS 45SW 1ROPS $7.50 |
Internal | ![]() |
Ox1 | ![]() |
|
292 | Launch F9-54 Booster B1046-1 Mission M1380 |
Never | Remove Before Flight Fairing & White Interstage |
Public | ![]() |
Ox2 | ![]() |
|
293 | Launch F9-54 Booster B1046-1 Mission M1380 |
Never | Remove Before Flight Fairing & Black Interstage |
Public | ![]() |
Ox1 | ![]() |
|
294 | Launch F9-54 Booster B1046-1 Mission M1380 |
2018-05-11 | Bangabandhu-1 $8.95 $9.95 | Public | ![]() |
Ox1 | ![]() |
![]() |
295 | Launch F9-55 Booster B1043-2 Mission M1420 |
2018-05-22 | Iridium-6 $8.95 $9.95 | Public | ![]() |
Ox1 | ![]() |
![]() |
296 | Launch F9-55 Booster B1043-2 Mission M1420 |
2018-05-22 | Iridium NEXT Flight 6 / GRACE FO Iridium Communications $3.75 |
Public | ![]() |
Ox2 | ![]() |
|
297 | Launch F9-55 Booster B1043-2 Mission M1420 |
2018-05-22 | Iridium NEXT Flight 6 / GRACE FO Aireon $3.75 |
Public | ![]() |
Ox2 | ![]() |
|
298 | Launch F9-55 Booster B1043-2 Mission M1420 |
2018-05-22 | Iridium NEXT Flight 6 / GRACE FO USAF 30SW 2ROPS $9.50 |
Internal | ![]() |
Ox1 | ![]() |
|
299 | Launch F9-55 Booster B1043-2 Mission M1420 |
2018-05-22 | Iridium NEXT Flight 6 USAF 30SW 1ASTS $10.50 |
Internal | ![]() |
Ox2 | ![]() |
|
300 | Launch F9-55 Booster B1043-2 Mission M1420 |
2018-05-22 | Iridium NEXT Flight 6 / GRACE FO USAF 30SW 2ROPS $9.50 |
Internal | ![]() |
Ox1 | ![]() |