SpaceX | Patch | List |
# | Launch Vehicle | Launched (UTC) | Patch | Status | Issuer | Have | Press Kit | Picture |
---|---|---|---|---|---|---|---|---|
301 | Launch F9-52 Booster B1039-2 Dragon C110-2 Mission M1382 |
2018-04-02 | NASA SPX14 MVP-FLY-01 |
Internal | ![]() |
![]() |
||
302 | Launch F9-52 Booster B1039-2 Dragon C110-2 Mission M1382 |
2018-04-02 | NASA SPX14 MVP-FLY-01 Reproduction - Malaysia $15.99 |
Public | ![]() |
Rx1 | ![]() |
![]() |
303 | Launch F9-52 Booster B1039-2 Dragon C110-2 Mission M1382 |
2018-04-02 | NASA SPX14 PRISMSpace-1 |
Internal | ![]() |
![]() |
||
304 | Launch F9-53 Booster B1045-1 Mission M1418 |
2018-04-16 | TESS $9.95 $10.50 | Public | ![]() |
Ox1 | ![]() |
![]() |
305 | Launch F9-53 Booster B1045-1 Mission M1418 |
2018-04-16 | TESS 45SW 1ROPS $7.50 |
Internal | ![]() |
Ox1 | ![]() |
|
306 | Launch F9-54 Booster B1046-1 Mission M1380 |
Never | Remove Before Flight Fairing & White Interstage |
Public | ![]() |
Ox2 | ![]() |
|
307 | Launch F9-54 Booster B1046-1 Mission M1380 |
Never | Remove Before Flight Fairing & Black Interstage |
Public | ![]() |
Ox1 | ![]() |
|
308 | Launch F9-54 Booster B1046-1 Mission M1380 |
2018-05-11 | Bangabandhu-1 $8.95 $9.95 | Public | ![]() |
Ox1 | ![]() |
![]() |
309 | Launch F9-55 Booster B1043-2 Mission M1420 |
2018-05-22 | Iridium-6 $8.95 $9.95 | Public | ![]() |
Ox1 | ![]() |
![]() |
310 | Launch F9-55 Booster B1043-2 Mission M1420 |
2018-05-22 | Iridium NEXT Flight 6 / GRACE FO Iridium Communications $3.75 |
Public | ![]() |
Ox2 | ![]() |
|
311 | Launch F9-55 Booster B1043-2 Mission M1420 |
2018-05-22 | Iridium NEXT Flight 6 / GRACE FO Aireon $3.75 |
Public | ![]() |
Ox2 | ![]() |
|
312 | Launch F9-55 Booster B1043-2 Mission M1420 |
2018-05-22 | Iridium NEXT Flight 6 / GRACE FO USAF 30SW 2ROPS $9.50 |
Internal | ![]() |
Ox1 | ![]() |
|
313 | Launch F9-55 Booster B1043-2 Mission M1420 |
2018-05-22 | Iridium NEXT Flight 6 USAF 30SW 1ASTS $10.50 |
Internal | ![]() |
Ox2 | ![]() |
|
314 | Launch F9-55 Booster B1043-2 Mission M1420 |
2018-05-22 | Iridium NEXT Flight 6 / GRACE FO USAF 30SW 2ROPS $9.50 |
Internal | ![]() |
Ox1 | ![]() |
|
315 | Launch F9-55 Booster B1043-2 Mission M1420 |
2018-05-22 | Iridium NEXT Flight 6 / GRACE FO USAF 30SW 2ROPS Reproduction - USA |
Public | ![]() |
Rx1 | ![]() |
![]() |
316 | Launch F9-55 Booster B1043-2 Mission M1420 |
2018-05-22 | Iridium NEXT Flight 6 / GRACE FO USAF 30SW 1ASTS |
Internal | ![]() |
Ox1 | ![]() |
|
317 | Launch F9-56 Booster B1040-2 Mission M1465 |
2018-06-04 | SES-12 $8.95 $9.95 | Public | ![]() |
Ox2 | ![]() |
![]() |
318 | Launch F9-57 Booster B1045-2 Dragon C111-2 Mission M1383 |
2018-06-29 | CRS-15 $8.95 $9.95 | Public | ![]() |
Ox1 | ![]() |
![]() |
319 | Launch F9-57 Booster B1045-2 Dragon C111-2 Mission M1383 |
2018-06-29 | CRS-15 $15.99 Reproduction - Malaysia |
Public | ![]() |
Rx1 | ![]() |
![]() |
320 | Launch F9-57 Booster B1045-2 Dragon C111-2 Mission M1383 |
2018-06-29 | CRS-15 Reproduction - Ukraine |
Public | ![]() |
Rx1 | ![]() |
![]() |
321 | Launch F9-57 Booster B1045-2 Dragon C111-2 Mission M1383 |
2018-06-29 | NASA SPX15 $6 $7.95 | Public | ![]() |
Ox1 | ![]() |
|
322 | Launch F9-57 Booster B1045-2 Dragon C111-2 Mission M1383 |
2018-06-29 | NASA SPX15 Rodent Research 7 |
Internal | ![]() |
![]() |
||
323 | Launch F9-57 Booster B1045-2 Dragon C111-2 Mission M1383 |
2018-06-29 | NASA SPX15 Rodent Research 7 Reproduction - Malaysia $15.99 |
Public | ![]() |
Rx1 | ![]() |
![]() |
324 | Launch F9-57 Booster B1045-2 Dragon C111-2 Mission M1383 |
2018-06-29 | NASA SPX15 Rodent Research 7 AMES |
Internal | ![]() |
Ox2 | ![]() |
|
325 | Launch F9-57 Booster B1045-2 Dragon C111-2 Mission M1383 |
2018-06-29 | NASA SPX15 Rodent Research 7 AMES Reproduction - Malaysia $15.99 |
Public | ![]() |
Rx1 | ![]() |
![]() |
326 | Launch F9-57 Booster B1045-2 Dragon C111-2 Mission M1383 |
2018-06-29 | NASA SPX15 Space Tango |
Internal | ![]() |
![]() |
||
327 | Launch F9-57 Booster B1045-2 Dragon C111-2 Mission M1383 |
2018-06-29 | SSEP Mission 12 $22 Ashley Tolentino Falcon ECHS Atlas XIII ![]() |
Public | ![]() |
Ox1 | ![]() |
|
328 | Launch F9-57 Booster B1045-2 Dragon C111-2 Mission M1383 |
2018-06-29 | SSEP Mission 12 Donovan Carter University System of Maryland |
Public | ![]() |
![]() |
||
329 | 2018-07 | Texas Dragon Test | Internal | ![]() |
Ox3 | ![]() |
||
330 | Launch F9-58 Booster B1047-1 Mission M1397 |
2018-07-22 | Telstar 19 VANTAGE $9.95 $9.95 | Public | ![]() |
Ox1 | ![]() |
![]() |
331 | Launch F9-58 Booster B1047-1 Mission M1397 |
2018-07-22 | Telstar 19 VANTAGE Reproduction - USA |
Public | ![]() |
Rx2 | ![]() |
![]() |
332 | Launch F9-58 Booster B1047-1 Mission M1397 |
2018-07-22 | Telstar 19V 45SW 1ROPS $7 |
Public | ![]() |
Ox1 | ![]() |
|
333 | Launch F9-59 Booster B1048-1 Mission M1342 |
2018-07-25 | Iridium-7 $8.95 $9.95 | Public | ![]() |
Ox1 | ![]() |
![]() |
334 | Launch F9-59 Booster B1048-1 Mission M1342 |
2018-07-25 | Iridium NEXT Flight 7 Iridium Communications $3.75 |
Public | ![]() |
Ox2 | ![]() |
|
335 | Launch F9-59 Booster B1048-1 Mission M1342 |
2018-07-25 | Iridium NEXT Flight 7 Reproduction - USA |
Public | ![]() |
Ox1 | ![]() |
![]() |
336 | Launch F9-59 Booster B1048-1 Mission M1342 |
2018-07-25 | Iridium NEXT Flight 7 Reproduction - USA |
Public | ![]() |
Ox1 | ![]() |
![]() |
337 | Launch F9-59 Booster B1048-1 Mission M1342 |
2018-07-25 | Iridium NEXT Flight 7 Aireon $3.75 |
Public | ![]() |
Ox2 | ![]() |
|
338 | Launch F9-59 Booster B1048-1 Mission M1342 |
2018-07-25 | Iridium NEXT Flight 7 $11 USAF 30SW 2ROPS |
Internal | ![]() |
Ox1 | ![]() |
|
339 | Launch F9-59 Booster B1048-1 Mission M1342 |
2018-07-25 | Iridium NEXT Flight 7 USAF 30SW 1ASTS $10.50 |
Internal | ![]() |
Ox1 | ![]() |
|
340 | Launch F9-60 Booster B1046-2 Mission M1419 |
2018-08-06 | MERAH PUTIH $8.95 $9.95 | Public | ![]() |
Ox2 | ![]() |
![]() |
341 | Launch F9-61 Booster B1049-1 Mission M1398 |
2018-09-10 | TELSTAR-18 VANTAGE $8.95 $9.95 | Public | ![]() |
Ox1 | ![]() |
![]() |
342 | Launch F9-62 Booster B1048-2 Mission M1335 |
2018-10-08 | SAOCOM-1A $8.95 $9.95 | Public | ![]() |
Ox2 Nx1 |
![]() |
![]() |
343 | Launch F9-62 Booster B1048-2 Mission M1335 |
2018-10-08 | SAOCOM 1A USAF 30SW 2ROPS $10.50 |
Internal | ![]() |
Ox1 | ![]() |
|
344 | Launch F9-62 Booster B1048-2 Mission M1335 |
2018-10-08 | SAOCOM 1A USAF 30SW 1ASTS $10.50 |
Internal | ![]() |
Ox1 | ![]() |
|
345 | BFR | 2023 | BFR dearMoon SPLC $10 |
Public | ![]() |
Ox2 | ![]() |
|
346 | BFR | 2023 | BFR dearMoon DeepSpace Patches $10 |
Public | ![]() |
|||
347 | Launch F9-63 Booster B1047-2 Mission M1385 |
2018-11-14 | Es'hail-2 $8.95 $9.95 | Public | ![]() |
Ox1 Nx1 |
![]() |
![]() |
348 | Launch F9-63 Booster B1047-2 Mission M1385 |
2018-11-14 | Es'hail-2 45SW 45RANS $8 |
Public | ![]() |
Ox1 | ![]() |
|
349 | Launch F9-64 Booster B1046-3 Mission M1396 |
2018-12-03 | SSO-A $8.95 $9.95 | Public | ![]() |
Ox1 Nx2 |
![]() |
![]() |
350 | Launch F9-64 Booster B1046-3 Mission M1396 |
2018-12-03 | SSO-A Employee | Internal | ![]() |
Ox1 Nx2 |
![]() |
![]() |
351 | Launch F9-64 Booster B1046-3 Mission M1396 |
2018-12-03 | SSO-A Spaceflight |
Internal | ![]() |
Ox2 | ![]() |
|
352 | Launch F9-64 Booster B1046-3 Mission M1396 |
2018-12-03 | SSO-A USAF 30SW 2ROPS $10.50 |
Internal | ![]() |
Ox1 | ![]() |
|
353 | Launch F9-64 Booster B1046-3 Mission M1396 |
2018-12-03 | SSO-A USAF 30SW 1ASTS $10.50 |
Internal | ![]() |
Ox1 | ![]() |
|
354 | Launch F9-64 Booster B1046-3 Mission M1396 |
2018-12-03 | B1046 Threepeat Amanda Jefferson $6 |
Public | ![]() |
Ox1 | ![]() |
|
355 | N/A | 2018-2019 | 2018-2019 Amanda Jefferson $7 |
Public | ![]() |
Ox1 | ![]() |
|
356 | Launch F9-65 Booster B1050-1 Dragon C112-2 Mission M1404 |
2018-12-05 | CRS-16 $8.95 $9.95 | Public | ![]() |
Ox2 Nx2 |
![]() |
![]() |
357 | Launch F9-65 Booster B1050-1 Dragon C112-2 Mission M1404 |
2018-12-05 | CRS-16 Employee | Internal | ![]() |
Ox2 Nx2 |
![]() |
![]() |
358 | Launch F9-65 Booster B1050-1 Dragon C112-2 Mission M1404 |
2018-12-05 | NASA SPX16 $6 $8 $8.95 | Public | ![]() |
Ox1 | ![]() |
|
359 | Launch F9-65 Booster B1050-1 Dragon C112-2 Mission M1404 |
2018-12-05 | NASA SPX16 Global Barley Research Microgravity Malting Space Tango |
Internal | ![]() |
![]() |
||
360 | Launch F9-65 Booster B1050-1 Dragon C112-2 Mission M1404 |
2018-12-05 | NASA SPX16 Chips In Space UCSF TSI Lab |
Internal | ![]() |
![]() |
||
361 | Launch F9-65 Booster B1050-1 Dragon C112-2 Mission M1404 |
2018-12-05 | Falling With Style CRS-16 Amanda Jefferson $7 |
Public | ![]() |
Ox1 | ![]() |
|
362 | Launch F9-66 Booster B1054-1 Mission M1376 |
2018-12-18 | GPS-III SV01 $9.95 $9.95 | Public | ![]() |
Ox1 Nx1 |
![]() |
![]() |
363 | Launch F9-66 Booster B1054-1 Mission M1376 |
2018-12-18 | GPS-III SV01 Reproduction - USA |
Public | ![]() |
Rx1 | ![]() |
![]() |
364 | Launch F9-66 Booster B1054-1 Mission M1376 |
2018-12-18 | GPS-III SV01 Reproduction - USA - Velcro |
Public | ![]() |
Rx1 | ![]() |
![]() |
365 | Launch F9-66 Booster B1054-1 Mission M1376 |
2018-12-18 | GPS-III SV01 Reproduction - USA |
Public | ![]() |
Rx1 | ![]() |
![]() |
366 | Launch F9-66 Booster B1054-1 Mission M1376 |
2018-12-18 | GPS-IIIA-1 GNST-II USAF SMC GPS Directorate |
Internal | ![]() |
![]() |
||
367 | Launch F9-66 Booster B1054-1 Mission M1376 |
2018-12-18 | USAF SMC GPS Directorate Velcro |
Internal | ![]() |
Ox1 | ![]() |
![]() |
368 | Launch F9-66 Booster B1054-1 Mission M1376 |
2018-12-18 | GPS-IIIA-1 GNST-II USAF SMC GPS Directorate Reproduction - Philippines |
Public | ![]() |
Rx1 | ![]() |
![]() |
369 | Launch F9-66 Booster B1054-1 Mission M1376 |
2018-12-18 | GPS-IIIA-1 GNST-II USAF 45SW 5SLS $9.95 $10.50 |
Internal | ![]() |
Ox1 | ![]() |
|
370 | Launch F9-66 Booster B1054-1 Mission M1376 |
2018-12-18 | GPS-IIIA-1 GNST-II USAF 45SW 45RANS $16 PVC |
Internal | ![]() |
Ox1 | ![]() |
|
371 | Launch F9-66 Booster B1054-1 Mission M1376 |
2018-12-18 | GPS-IIIA-1 GNST-II Lockheed Martin $18 |
Internal | ![]() |
Ox1 | ![]() |
|
372 | Launch F9-66 Booster B1054-1 Mission M1376 |
2018-12-18 | GPS-IIIA-1 GNST-II Partners Lockheed Martin |
Internal | ![]() |
Ox2 | ![]() |
|
373 | Launch F9-66 Booster B1054-1 Mission M1376 |
2018-12-18 | GPS-IIIA-1 GNST-II USAF 45th LCSS |
Internal | ![]() |
Ox1 | ![]() |
|
374 | Launch F9-67 Booster B1049-2 Mission M1343 |
2019-01-11 | IRIDIUM-8 $9.95 $9.95 | Public | ![]() |
Ox2 Xx1 |
![]() |
![]() |
375 | Launch F9-67 Booster B1049-2 Mission M1343 |
2019-01-11 | IRIDIUM-8 Employee | Internal | ![]() |
Ox2 Xx1 |
![]() |
![]() |
376 | Launch F9-67 Booster B1049-2 Mission M1343 |
2019-01-11 | Iridium NEXT Flight 8 Iridium Communications $3.75 |
Public | ![]() |
Ox2 | ![]() |
|
377 | Launch F9-67 Booster B1049-2 Mission M1343 |
2019-01-11 | Iridium NEXT Flight 8 Aireon $3.75 |
Public | ![]() |
Ox2 | ![]() |
|
378 | Launch F9-67 Booster B1049-2 Mission M1343 |
2019-01-11 | Iridium NEXT Flight 8 USAF 30SW 2ROPS $9.50 |
Internal | ![]() |
Ox1 | ![]() |
|
379 | Launch F9-67 Booster B1049-2 Mission M1343 |
2019-01-11 | Iridium NEXT Flight 8 USAF 30SW 1ASTS $10 |
Internal | ![]() |
Ox1 | ![]() |
|
380 | Launch F9-68 Booster B1048-3 Mission 1384 |
2019-02-22 | NUSANTARA SATU / PSN-6 $9.95 $9.95 | Public | ![]() |
Ox1 | ![]() |
![]() |
381 | Launch F9-68 Booster B1048-3 Mission 1384 |
2019-02-22 | NUSANTARA SATU / PSN-6 Employee | Internal | ![]() |
Xx1 | ![]() |
![]() |
382 | Launch F9-68 Booster B1048-3 Mission 1384 |
2019-03-02 | SpaceX Nusantara Satu / PSN-6 Reproduction - USA |
Public | ![]() |
Rx1 | ![]() |
![]() |
383 | Launch F9-68 Booster B1048-3 Mission 1384 |
2019-02-22 | Nusantara Satu / PSN-6 GTO-1 Spaceflight |
Internal | ![]() |
Ox2 | ![]() |
|
384 | Launch F9-68 Booster B1048-3 Mission 1384 |
2019-02-22 | Nusantara Satu PSN-6 USAF 45SW 45RANS $7 |
Internal | ![]() |
Ox1 | ![]() |
|
385 | Launch F9-68 Booster B1048-3 Mission 1384 |
2019-02-22 | Nusantara Satu PSN-6 USAF 45SW 45RANS Reproduction - USA |
Internal | ![]() |
Rx1 | ![]() |
![]() |
386 | Launch F9-69 Booster B1051-1 Dragon C204-1 Mission M1377 |
2019-03-02 | Crew Demo-1 $14.95 $12.95 | Public | ![]() |
Ox3 | ![]() |
![]() |
387 | Launch F9-69 Booster B1051-1 Dragon C204-1 Mission M1377 |
2019-03-02 | Crew Dragon Demo-1 Reproduction - USA |
Public | ![]() |
Rx1 | ![]() |
![]() |
388 | Launch F9-69 Booster B1051-1 Dragon C204-1 Mission M1377 |
2019-03-02 | Crew Dragon Demo-1 Reproduction - USA |
Public | ![]() |
Rx1 | ![]() |
![]() |
389 | Launch F9-69 Booster B1051-1 Dragon C204-1 Mission M1377 |
2019-03-02 | Crew Dragon Demo-1 Reproduction - USA Velcro |
Public | ![]() |
Rx1 | ![]() |
![]() |
390 | Launch F9-69 Booster B1051-1 Dragon C204-1 Mission M1377 |
2019-03-02 | Crew Dragon Demo-1 Reproduction - USA |
Public | ![]() |
Rx1 | ![]() |
![]() |
391 | Launch F9-69 Booster B1051-1 Dragon C204-1 Mission M1377 |
Never | Remove Before Flight Crew Dragon |
Public | ![]() |
Ox6 | ![]() |
|
392 | Launch F9-69 Booster B1051-1 Dragon C204-1 Mission M1377 |
2019-03-02 | DEMO FLIGHT-1 USAF 45SW 45RANS |
Internal | ![]() |
Ox1 | ![]() |
|
393 | Launch F9-69 Booster B1051-1 Dragon C204-1 Mission M1377 |
2019-03-02 | CCtCap Crew Dragon DM-1 USAF 45SW 45RANS $7.50 |
Internal | ![]() |
Ox1 | ![]() |
|
394 | Launch F9-69 Booster B1051-1 Dragon C204-1 Mission M1377 |
2019-03-02 | USAF 45SW 45RANS Demo-1 Reproduction - USA |
Public | ![]() |
Rx1 | ![]() |
![]() |
395 | Launch F9-69 Booster B1051-1 Dragon C204-1 Mission M1377 |
2019-03-02 | NASA Mach 25 Crew Dragon | Internal | ![]() |
Ox1 | ![]() |
|
396 | Launch F9-69 Booster B1051-1 Dragon C204-1 Mission M1377 |
2019-03-02 | Commercial Crew Program Amanda Jefferson $6 |
Public | ![]() |
Ox1 | ![]() |
|
397 | Launch F9-69 Booster B1051-1 Dragon C204-1 Mission M1377 |
2019-03-02 | Crew Dragon First Splashdown Liem Bahneman $20 |
Public | ![]() |
Ox1 | ![]() |
|
398 | Launch FH-002 Booster B1055-1 (Center) Booster B1052-1 (Left) Booster B1053-1 (Right) Mission M1392 |
2019-04-11 | Falcon Heavy Arabsat-6A $14.95 $10.95 | Public | ![]() |
Ox1 | ![]() |
![]() |
399 | Launch FH-002 Booster B1055-1 (Center) Booster B1052-1 (Left) Booster B1053-1 (Right) Mission M1392 |
2019-04-11 | Falcon Heavy Arabsat-6A USAF 45SW 45RANS $11 |
Internal | ![]() |
Ox1 | ![]() |
|
400 | Launch FH-002 Booster B1055-1 (Center) Booster B1052-1 (Left) Booster B1053-1 (Right) Mission M1392 |
2019-04-11 | Falcon Heavy Arabsat-6A Amanda Jefferson $7 |
Public | ![]() |
Ox1 | ![]() |