| Maintainer |
|
| SpaceX | Patch | List |
|
|
| # | Launch Vehicle | Launched (UTC) |
Patch | Status | Issuer | Have | Press Kit |
Picture |
|---|---|---|---|---|---|---|---|---|
| 401 | Launch F9-057 Booster B1045-2 Dragon C111-2 Mission M1383 Pad SLC-40 |
2018-06-29 | NASA SPX15 Rodent Research 7 AMES Reproduction - Malaysia $15.99 |
Public | Rx1 | |||
| 402 | Launch F9-057 Booster B1045-2 Dragon C111-2 Mission M1383 Pad SLC-40 |
2018-06-29 | NASA SPX15 Space Tango |
Internal | ||||
| 403 | Launch F9-057 Booster B1045-2 Dragon C111-2 Mission M1383 Pad SLC-40 |
2018-06-29 | SSEP Mission 12 $22 Ashley Tolentino Falcon ECHS Atlas XIII |
Public | Ox1 | |||
| 404 | Launch F9-057 Booster B1045-2 Dragon C111-2 Mission M1383 Pad SLC-40 |
2018-06-29 | SSEP Mission 12 Donovan Carter University System of Maryland |
Public | ||||
| 405 | 2018-07 | Texas Dragon Test | Internal | Ox3 | ||||
| 406 | Launch F9-058 Booster B1047-1 Mission M1397 Pad SLC-40 |
2018-07-22 | Telstar 19 VANTAGE $9.95 $9.95 | Public | Ox1 | |||
| 407 | Launch F9-058 Booster B1047-1 Mission M1397 Pad SLC-40 |
2018-07-22 | Telstar 19 VANTAGE Employee X | Internal | Xx1 | |||
| 408 | Launch F9-058 Booster B1047-1 Mission M1397 Pad SLC-40 |
2018-07-22 | Telstar 19 VANTAGE Employee # | Internal | Nx1 | |||
| 409 | Launch F9-058 Booster B1047-1 Mission M1397 Pad SLC-40 |
2018-07-22 | Telstar 19 VANTAGE Reproduction - USA |
Public | Rx2 | |||
| 410 | Launch F9-058 Booster B1047-1 Mission M1397 Pad SLC-40 |
2018-07-22 | Telstar 19V 45SW 1ROPS $7 |
Public | Ox1 | |||
| 411 | Launch F9-059 Booster B1048-1 Mission M1342 Pad SLC-4E |
2018-07-25 | IRIDIUM-7 $8.95 $9.95 | Public | Ox1 | |||
| 412 | Launch F9-059 Booster B1048-1 Mission M1342 Pad SLC-4E |
2018-07-25 | IRIDIUM-7 Employee X | Public | Xx1 | |||
| 413 | Launch F9-059 Booster B1048-1 Mission M1342 Pad SLC-4E |
2018-07-25 | Iridium NEXT Flight 7 Iridium Communications $3.75 |
Public | Ox2 | |||
| 414 | Launch F9-059 Booster B1048-1 Mission M1342 Pad SLC-4E |
2018-07-25 | Iridium NEXT Flight 7 Reproduction - USA |
Public | Ox1 | |||
| 415 | Launch F9-059 Booster B1048-1 Mission M1342 Pad SLC-4E |
2018-07-25 | Iridium NEXT Flight 7 Reproduction - USA |
Public | Ox1 | |||
| 416 | Launch F9-059 Booster B1048-1 Mission M1342 Pad SLC-4E |
2018-07-25 | Iridium NEXT Flight 7 Aireon $3.75 |
Public | Ox2 | |||
| 417 | Launch F9-059 Booster B1048-1 Mission M1342 Pad SLC-4E |
2018-07-25 | Iridium NEXT Flight 7 $11 USAF 30SW 2ROPS |
Internal | Ox1 | |||
| 418 | Launch F9-059 Booster B1048-1 Mission M1342 Pad SLC-4E |
2018-07-25 | Iridium NEXT Flight 7 USAF 30SW 1ASTS $10.50 |
Internal | Ox1 | |||
| 419 | Launch F9-060 Booster B1046-2 Mission M1419 Pad SLC-40 |
2018-08-08 | MERAH PUTIH $8.95 $9.95 | Public | Ox2 | |||
| 420 | Launch F9-060 Booster B1046-2 Mission M1419 Pad SLC-40 |
2018-08-08 | MERAH PUTIH Employee X | Internal | Xx1 | |||
| 421 | Launch F9-061 Booster B1049-1 Mission M1398 Pad SLC-40 |
2018-09-10 | TELSTAR-18 VANTAGE $8.95 $9.95 | Public | Ox1 | |||
| 422 | Launch F9-061 Booster B1049-1 Mission M1398 Pad SLC-40 |
2018-09-10 | TELSTAR-18 VANTAGE Employee # | Internal | Nx1 | |||
| 423 | Launch F9-062 Booster B1048-2 Mission M1335 Pad SLC-4E |
2018-10-08 | SAOCOM-1A $8.95 $9.95 | Public | Ox2 Nx1 |
|||
| 424 | Launch F9-062 Booster B1048-2 Mission M1335 Pad SLC-4E |
2018-10-08 | SAOCOM 1A USAF 30SW 2ROPS $10.50 |
Internal | Ox1 | |||
| 425 | Launch F9-062 Booster B1048-2 Mission M1335 Pad SLC-4E |
2018-10-08 | SAOCOM 1A USAF 30SW 1ASTS $10.50 |
Internal | Ox1 | |||
| 426 | BFR | 2023 | BFR dearMoon SPLC $10 |
Public | Ox2 | |||
| 427 | BFR | 2023 | BFR dearMoon DeepSpace Patches $10 |
Public | ||||
| 428 | Launch F9-063 Booster B1047-2 Mission M1385 Pad LC-39A |
2018-11-15 | Es'hail-2 $8.95 $9.95 | Public | Ox1 Nx1 |
|||
| 429 | Launch F9-063 Booster B1047-2 Mission M1385 Pad LC-39A |
2018-11-15 | Es'hail-2 45SW 45RANS $8 |
Public | Ox1 | |||
| 430 | Launch F9-064 Booster B1046-3 Mission M1396 Pad SLC-4E |
2018-12-03 | SSO-A $8.95 $9.95 | Public | Ox1 | |||
| 431 | Launch F9-064 Booster B1046-3 Mission M1396 Pad SLC-4E |
2018-12-03 | SSO-A Employee # | Internal | Nx2 | |||
| 432 | Launch F9-064 Booster B1046-3 Mission M1396 Pad SLC-4E |
2018-12-03 | SSO-A Employee X | Internal | Xx1 | |||
| 433 | Launch F9-064 Booster B1046-3 Mission M1396 Pad SLC-4E |
2018-12-03 | SSO-A Smallsat Express Spaceflight |
Internal | Ox2 | |||
| 434 | Launch F9-064 Booster B1046-3 Mission M1396 Pad SLC-4E |
2018-12-03 | SSO-A USAF 30SW 2ROPS $10.50 |
Internal | Ox1 | |||
| 435 | Launch F9-064 Booster B1046-3 Mission M1396 Pad SLC-4E |
2018-12-03 | SSO-A USAF 30SW 1ASTS $10.50 |
Internal | Ox1 | |||
| 436 | Launch F9-064 Booster B1046-3 Mission M1396 Pad SLC-4E |
2018-12-03 | B1046 Threepeat Amanda Jefferson $6 |
Public | Ox1 | |||
| 437 | N/A | 2018-2019 | 2018-2019 Amanda Jefferson $7 |
Public | Ox1 | |||
| 438 | Launch F9-065 Booster B1050-1 Dragon C112-2 Mission M1404 Pad SLC-40 |
2018-12-05 | CRS-16 $8.95 $9.95 | Public | Ox2 | |||
| 439 | Launch F9-065 Booster B1050-1 Dragon C112-2 Mission M1404 Pad SLC-40 |
2018-12-05 | CRS-16 Employee # | Internal | Nx2 | |||
| 440 | Launch F9-065 Booster B1050-1 Dragon C112-2 Mission M1404 Pad SLC-40 |
2018-12-05 | CRS-16 Employee X | Internal | Xx1 | |||
| 441 | Launch F9-065 Booster B1050-1 Dragon C112-2 Mission M1404 Pad SLC-40 |
2018-12-05 | NASA SPX16 $6 $8 $8.95 | Public | Ox1 | |||
| 442 | Launch F9-065 Booster B1050-1 Dragon C112-2 Mission M1404 Pad SLC-40 |
2018-12-05 | NASA SPX16 Global Barley Research Microgravity Malting Space Tango |
Internal | ||||
| 443 | Launch F9-065 Booster B1050-1 Dragon C112-2 Mission M1404 Pad SLC-40 |
2018-12-05 | NASA SPX16 Global Barley Research Microgravity Malting Reproduction - USA |
Public | Rx1 | |||
| 444 | Launch F9-065 Booster B1050-1 Dragon C112-2 Mission M1404 Pad SLC-40 |
2018-12-05 | NASA SPX16 Chips In Space UCSF TSI Lab |
Internal | ||||
| 445 | Launch F9-065 Booster B1050-1 Dragon C112-2 Mission M1404 Pad SLC-40 |
2018-12-05 | Falling With Style CRS-16 Amanda Jefferson $7 |
Public | Ox1 | |||
| 446 | Launch F9-066 Booster B1054-1 Mission M1376 Pad SLC-40 |
2018-12-23 | GPS-III SV01 $9.95 $9.95 | Public | Ox1 | |||
| 447 | Launch F9-066 Booster B1054-1 Mission M1376 Pad SLC-40 |
2018-12-23 | GPS-III SV01 Employee # | Internal | Nx2 | |||
| 448 | Launch F9-066 Booster B1054-1 Mission M1376 Pad SLC-40 |
2018-12-23 | GPS-III SV01 Employee X | Internal | Xx1 | |||
| 449 | Launch F9-066 Booster B1054-1 Mission M1376 Pad SLC-40 |
2018-12-23 | GPS-III SV01 Reproduction - USA |
Public | Rx1 | |||
| 450 | Launch F9-066 Booster B1054-1 Mission M1376 Pad SLC-40 |
2018-12-23 | GPS-III SV01 Reproduction - USA - Velcro |
Public | Rx1 | |||
| 451 | Launch F9-066 Booster B1054-1 Mission M1376 Pad SLC-40 |
2018-12-23 | GPS-III SV01 Reproduction - USA |
Public | Rx1 | |||
| 452 | Launch F9-066 Booster B1054-1 Mission M1376 Pad SLC-40 |
2018-12-23 | GPS-IIIA-1 GNST-II USAF SMC GPS Directorate |
Internal | ||||
| 453 | Launch F9-066 Booster B1054-1 Mission M1376 Pad SLC-40 |
2018-12-23 | USAF SMC GPS Directorate Velcro |
Internal | Ox1 | |||
| 454 | Launch F9-066 Booster B1054-1 Mission M1376 Pad SLC-40 |
2018-12-23 | GPS-IIIA-1 GNST-II USAF SMC GPS Directorate Reproduction - Germany |
Public | Rx1 | |||
| 455 | Launch F9-066 Booster B1054-1 Mission M1376 Pad SLC-40 |
2018-12-23 | GPS-IIIA-1 GNST-II USAF 45SW 5SLS $9.95 $10.50 |
Internal | Ox1 | |||
| 456 | Launch F9-066 Booster B1054-1 Mission M1376 Pad SLC-40 |
2018-12-23 | GPS-IIIA-1 GNST-II USAF 45SW 45RANS $16 PVC |
Internal | Ox1 | |||
| 457 | Launch F9-066 Booster B1054-1 Mission M1376 Pad SLC-40 |
2018-12-23 | GPS-IIIA-1 GNST-II Lockheed Martin $18 |
Internal | Ox1 | |||
| 458 | Launch F9-066 Booster B1054-1 Mission M1376 Pad SLC-40 |
2018-12-23 | GPS-IIIA-1 GNST-II Partners Lockheed Martin |
Internal | Ox2 | |||
| 459 | Launch F9-066 Booster B1054-1 Mission M1376 Pad SLC-40 |
2018-12-23 | GPS-IIIA-1 GNST-II USAF 45th LCSS |
Internal | Ox1 | |||
| 460 | Launch F9-067 Booster B1049-2 Mission M1343 Pad SLC-4E |
2019-01-11 | IRIDIUM-8 $9.95 $9.95 | Public | Ox2 | |||
| 461 | Launch F9-067 Booster B1049-2 Mission M1343 Pad SLC-4E |
2019-01-11 | IRIDIUM-8 Employee X | Internal | Xx1 | |||
| 462 | Launch F9-067 Booster B1049-2 Mission M1343 Pad SLC-4E |
2019-01-11 | Iridium NEXT Flight 8 Iridium Communications $3.75 |
Public | Ox2 | |||
| 463 | Launch F9-067 Booster B1049-2 Mission M1343 Pad SLC-4E |
2019-01-11 | Iridium NEXT Flight 8 Aireon $3.75 |
Public | Ox2 | |||
| 464 | Launch F9-067 Booster B1049-2 Mission M1343 Pad SLC-4E |
2019-01-11 | Iridium NEXT Flight 8 USAF 30SW 2ROPS $9.50 |
Internal | Ox1 | |||
| 465 | Launch F9-067 Booster B1049-2 Mission M1343 Pad SLC-4E |
2019-01-11 | Iridium NEXT Flight 8 USAF 30SW 1ASTS $10 |
Internal | Ox1 | |||
| 466 | Launch F9-068 Booster B1048-3 Mission 1384 Pad SLC-40 |
2019-02-22 | NUSANTARA SATU / PSN-6 $9.95 $9.95 | Public | Ox1 | |||
| 467 | Launch F9-068 Booster B1048-3 Mission 1384 Pad SLC-40 |
2019-02-22 | NUSANTARA SATU / PSN-6 Employee X | Internal | Xx1 | |||
| 468 | Launch F9-068 Booster B1048-3 Mission 1384 Pad SLC-40 |
2019-03-02 | SpaceX Nusantara Satu / PSN-6 Reproduction - USA |
Public | Rx1 | |||
| 469 | Launch F9-068 Booster B1048-3 Mission 1384 Pad SLC-40 |
2019-02-22 | Nusantara Satu / PSN-6 GTO-1 Spaceflight |
Internal | Ox2 | |||
| 470 | Launch F9-068 Booster B1048-3 Mission 1384 Pad SLC-40 |
2019-02-22 | Nusantara Satu PSN-6 USAF 45SW 45RANS $7 |
Internal | Ox1 | |||
| 471 | Launch F9-068 Booster B1048-3 Mission 1384 Pad SLC-40 |
2019-02-22 | Nusantara Satu PSN-6 USAF 45SW 45RANS Reproduction - USA |
Internal | Rx1 | |||
| 472 | Launch F9-069 Booster B1051-1 Dragon C204-1 Mission M1377 Pad LC-39A |
2019-03-02 | Crew Demo-1 $14.95 $12.95 | Public | Ox3 | |||
| 473 | Launch F9-069 Booster B1051-1 Dragon C204-1 Mission M1377 Pad LC-39A |
2019-03-02 | Crew Demo-1 Employee # | Internal | Nx2 | |||
| 474 | Launch F9-069 Booster B1051-1 Dragon C204-1 Mission M1377 Pad LC-39A |
2019-03-02 | Crew Dragon Demo-1 Reproduction - USA |
Public | Rx1 | |||
| 475 | Launch F9-069 Booster B1051-1 Dragon C204-1 Mission M1377 Pad LC-39A |
2019-03-02 | Crew Dragon Demo-1 Reproduction - USA |
Public | Rx1 | |||
| 476 | Launch F9-069 Booster B1051-1 Dragon C204-1 Mission M1377 Pad LC-39A |
2019-03-02 | Crew Dragon Demo-1 Reproduction - USA Velcro |
Public | Rx1 | |||
| 477 | Launch F9-069 Booster B1051-1 Dragon C204-1 Mission M1377 Pad LC-39A |
2019-03-02 | Crew Dragon Demo-1 Reproduction - USA |
Public | Rx1 | |||
| 478 | Launch F9-069 Booster B1051-1 Dragon C204-1 Mission M1377 Pad LC-39A |
Never | Remove Before Flight Crew Dragon |
Public | Ox6 | |||
| 479 | Launch F9-069 Booster B1051-1 Dragon C204-1 Mission M1377 Pad LC-39A |
2019-03-02 | DEMO FLIGHT-1 USAF 45SW 45RANS |
Internal | Ox1 | |||
| 480 | Launch F9-069 Booster B1051-1 Dragon C204-1 Mission M1377 Pad LC-39A |
2019-03-02 | CCtCap Crew Dragon DM-1 USAF 45SW 45RANS $7.50 |
Internal | Ox1 | |||
| 481 | Launch F9-069 Booster B1051-1 Dragon C204-1 Mission M1377 Pad LC-39A |
2019-03-02 | USAF 45SW 45RANS Demo-1 Reproduction - USA |
Public | Rx1 | |||
| 482 | Launch F9-069 Booster B1051-1 Dragon C204-1 Mission M1377 Pad LC-39A |
2019-03-02 | NASA Crew Dragon Mach 25 AB Emblem 405044 04/19 20 |
Internal | Ox1 | |||
| 483 | Launch F9-069 Booster B1051-1 Dragon C204-1 Mission M1377 Pad LC-39A |
2019-03-02 | NASA Crew Dragon Mach 25 Reproduction - USA |
Public | Rx1 | |||
| 484 | Launch F9-069 Booster B1051-1 Dragon C204-1 Mission M1377 Pad LC-39A |
2019-03-02 | NASA Crew Dragon Mach 25 Reproduction - USA |
Public | Rx1 | |||
| 485 | Launch F9-069 Booster B1051-1 Dragon C204-1 Mission M1377 Pad LC-39A |
2019-03-02 | Commercial Crew Program Amanda Jefferson $6 |
Public | Ox1 | |||
| 486 | Launch F9-069 Booster B1051-1 Dragon C204-1 Mission M1377 Pad LC-39A |
2019-03-02 | Crew Dragon First Splashdown Liem Bahneman $20 |
Public | Ox1 | |||
| 487 | Launch FH-002 Booster B1055-1 (Center) Booster B1052-1 (Left) Booster B1053-1 (Right) Mission M1392 Pad LC-39A |
2019-04-11 | ARABSAT-6A $14.95 $10.95 | Public | Ox1 | |||
| 488 | Launch FH-002 Booster B1055-1 (Center) Booster B1052-1 (Left) Booster B1053-1 (Right) Mission M1392 Pad LC-39A |
2019-04-11 | SpaceX ARABSAT-6A Reproduction - UK |
Public | Rx1 | |||
| 489 | Launch FH-002 Booster B1055-1 (Center) Booster B1052-1 (Left) Booster B1053-1 (Right) Mission M1392 Pad LC-39A |
2019-04-11 | Falcon Heavy Arabsat-6A USAF 45SW 45RANS $11 |
Internal | Ox1 | |||
| 490 | Launch FH-002 Booster B1055-1 (Center) Booster B1052-1 (Left) Booster B1053-1 (Right) Mission M1392 Pad LC-39A |
2019-04-11 | Falcon Heavy Arabsat-6A Amanda Jefferson $7 |
Public | Ox1 | |||
| 491 | F9 | 2019-04-26 | SpaceX Dragon NASA CRS2 SPLC $10 |
Public | Ox6 | |||
| 492 | F9 | 2019-04-26 | SpaceX Dragon NASA CRS2 USAF 45SW 1ROPS $12.50 |
Internal | Ox1 | |||
| 493 | Launch F9-070 Booster B1056-1 Dragon C113-2 Mission M1405 Pad SLC-40 |
2019-05-04 | CRS-17 $14.95 $14.95 | Public | Ox2 | |||
| 494 | Launch F9-070 Booster B1056-1 Dragon C113-2 Mission M1405 Pad SLC-40 |
2019-05-04 | SpaceX CRS-17 Reproduction - USA |
Public | Rx1 | |||
| 495 | Launch F9-070 Booster B1056-1 Dragon C113-2 Mission M1405 Pad SLC-40 |
2019-05-04 | NASA SPX-17 $8 $8.95 AB Emblem 402247 01/19 20 |
Public | Ox3 | |||
| 496 | Launch F9-070 Booster B1056-1 Dragon C113-2 Mission M1405 Pad SLC-40 |
2019-05-04 | Organs On Chips Space Tango |
Internal | Ox2 | |||
| 497 | Launch F9-071 Booster B1049-3 Mission M1488 Pad SLC-40 |
2019-05-24 | Starlink-0.9 | Public | Ox8 | |||
| 498 | Launch F9-071 Booster B1049-3 Mission M1488 Pad SLC-40 |
2019-05-24 | Starlink-0.9 Employee # | Public | Nx4 | |||
| 499 | Launch F9-071 Booster B1049-3 Mission M1488 Pad SLC-40 |
2019-05-24 | SpaceX Starlink Reproduction - PatchesBC |
Public | Rx28 | |||
| 500 | Launch F9-071 Booster B1049-3 Mission M1488 Pad SLC-40 |
2019-05-24 | SpaceX Starlink Reproduction - USA |
Public | Rx1 |
SpaceX(No affiliation) |
![]() Vol I |
![]() Vol II |
![]() Vol IV |