SpaceX | Patch | List |
# | Launch Vehicle | Launched (UTC) | Patch | Status | Issuer | Have | Press Kit | Picture |
---|---|---|---|---|---|---|---|---|
601 | Launch F9-114 Booster B1061-2 Dragon C206-2 Mission M1402 |
2021-04-23 | CREW-2 Reproduction - Phillipines |
Public | ![]() |
Rx1 | ![]() |
![]() |
602 | Launch F9-114 Booster B1061-2 Dragon C206-2 Mission M1402 |
2021-04-23 | CREW-2 $10 $10 $11.95 NASA AB Emblem - China - 04/21 40 |
Public | ![]() |
Ox2 | ![]() |
|
603 | Launch F9-114 Booster B1061-2 Dragon C206-2 Mission M1402 |
2021-04-23 | CREW-2 $10 $10 $11.95 NASA AB Emblem - USA - 02/21 20 |
Public | ![]() |
![]() |
![]() |
|
604 | Launch F9-114 Booster B1061-2 Dragon C206-2 Mission M1402 |
2021-04-23 | CREW-2 USSF 45SW 45RANS $12.50 |
Internal | ![]() |
Ox1 | ![]() |
|
605 | Launch F9-114 Booster B1061-2 Dragon C206-2 Mission M1402 |
2021-04-23 | Megan McArthur CREW-2 Pilot UCSD |
Internal | ![]() |
![]() |
||
606 | Launch F9-115 Booster B1060-7 RF Mission 1-2 |
2021-04-28 | Starlink-V1.0 L24 $14.95 | Public | ![]() |
Ox6 Nx2 |
![]() |
|
607 | Launch F9-116 Booster B1049-9 RF Mission 2-2 |
2021-05-04 | Starlink-V1.0 L25 $14.95 | Public | ![]() |
Ox6 Nx2 |
![]() |
|
608 | Launch SS-000009 Starship SN15-1 |
2021-05-05 | Starship SN15 In John We Trust SPLC ![]() |
Public | ![]() |
Ox5 | ![]() |
|
609 | Launch SS-000009 Starship SN15-1 |
2021-05-05 | Starship SN15 Recovery Ops $8 SPLC |
Public | ![]() |
Ox2 | ![]() |
|
610 | Launch F9-117 Booster B1051-10 RF Mission 4-2 |
2021-05-09 | Starlink-V1.0 L27 $14.95 | Public | ![]() |
Ox6 Nx2 |
![]() |
|
611 | Launch F9-118 Booster B1058-8 RF Mission 3-2 |
2021-05-15 | Starlink-V1.0 L26 $14.95 | Public | ![]() |
Ox6 Nx2 |
![]() |
|
612 | Launch F9-119 Booster B1063-2 RF Mission 5-2 |
2021-05-26 | Starlink-V1.0 L28 $14.95 | Public | ![]() |
Ox6 Nx2 |
![]() |
|
613 | Launch F9-119 Booster B1063-2 RF Mission 5-2 |
2021-05-26 | Starlink L28 Employee | Internal | ![]() |
Xx2 | ![]() |
|
614 | Launch F9-120 Booster B1067-1 Dragon C209-1 Mission M1411 |
2021-06-03 | CRS-22 | Internal | ![]() |
Ox1 | ![]() |
|
615 | Launch F9-120 Booster B1067-1 Dragon C209-1 Mission M1411 |
2021-06-03 | SPX-22 $9 $10.95 $10 NASA |
Public | ![]() |
Ox2 | ![]() |
|
616 | Launch F9-120 Booster B1067-1 Dragon C209-1 Mission M1411 |
2021-06-03 | CRS-22 USSF SLD45 1ROPS $12.50 |
Internal | ![]() |
Ox1 | ![]() |
|
617 | Launch F9-121 Booster B1061-3 Mission M1441 |
2021-06-06 | SXM-8 | Internal | ![]() |
Ox1 | ![]() |
|
618 | Launch F9-121 Booster B1061-3 Mission M1441 |
2021-06-06 | SXM-8 Employee | Internal | ![]() |
Xx2 | ![]() |
![]() |
619 | Launch F9-121 Booster B1061-3 Mission M1441 |
2021-06-06 | SXM-8 USSF SLD45 1ROPS $12.50 |
Internal | ![]() |
Ox1 | ![]() |
|
620 | Launch F9-122 Booster B1062-2 Mission M1458 |
2021-06-17 | GPS-III SV05 | Internal | ![]() |
Ox1 | ![]() |
|
621 | Launch F9-122 Booster B1062-2 Mission M1458 |
2021-06-17 | GPS-III SV05 Employee | Internal | ![]() |
Xx2 | ![]() |
![]() |
622 | Launch F9-122 Booster B1062-2 Mission M1458 |
2021-06-17 | GPS-III SV05 USSF SLD45 1ROPS $12.50 |
Internal | ![]() |
Ox1 | ![]() |
|
623 | Launch F9-122 Booster B1062-2 Mission M1458 |
2021-06-17 | GPS-III SV05 USSF SLD45 5SLS $12.50 |
Internal | ![]() |
Ox1 | ![]() |
|
624 | Launch F9-123 Booster B1060-8 Mission M1573 |
2021-06-30 | TRANSPORTER-2 | Internal | ![]() |
Ox18 Xx2 |
![]() |
|
625 | Launch F9-123 Booster B1060-8 Mission M1573 |
2021-06-30 | TRANSPORTER-2 USSF SLD45 45RANS $12.50 |
Internal | ![]() |
Ox1 | ![]() |
|
626 | SS-Fit Check Booster 4 Ship 20 |
2021-08-06 | Starship First Stacking $10 Booster 4 Ship 20 SPLC |
Public | ![]() |
Ox1 | ![]() |
|
627 | SS-Fit Check Booster 4 Ship 20 |
2021-08-06 | Starship Super Heavy $15 Supercluster |
Public | ![]() |
Ox2 | ![]() |
|
628 | Launch F9-124 Booster B1063-4 Draghon C208-2 Mission M1412 |
2021-08-29 | CRS-23 | Internal | ![]() |
Ox1 | ![]() |
|
629 | Launch F9-124 Booster B1063-4 Draghon C208-2 Mission M1412 |
2021-08-29 | SPX-23 $10 NASA |
Public | ![]() |
Ox2 | ![]() |
|
630 | Launch F9-124 Booster B1063-4 Draghon C208-2 Mission M1412 |
2021-08-29 | CRS-23 USSF SLD45 1ROPS $12.50 |
Internal | ![]() |
Ox1 | ![]() |
|
631 | Launch F9-125 Booster B1049-10 RF Mission 1-5 |
2021-09-13 | Starlink Group 2-1 $14.95 | Public | ![]() |
Ox6 Nx2 |
![]() |
|
632 | Launch F9-125 Booster B1049-10 RF Mission 1-5 |
2021-09-13 | Starlink USSF SLD30 2ROPS |
Internal | ![]() |
Ox1 | ![]() |
|
633 | Launch F9-126 Booster B1062-3 Dragon C207-2 Mission M1633 |
2021-09-15 | INSPIRATION-4 | Public | ![]() |
Ox3 | ![]() |
|
634 | Launch F9-126 Booster B1062-3 Dragon C207-2 Mission M1633 |
2021-09-15 | INSPIRATION-4 $50 | Public | ![]() |
Ox2 | ![]() |
|
635 | Launch F9-126 Booster B1062-3 Dragon C207-2 Mission M1633 |
2021-09-15 | INSPIRATION-4 USSF SLD45 1ROPS $12.50 |
Internal | ![]() |
Ox1 | ![]() |
|
636 | Launch F9-127 Booster B1067-2 Dragon C210-1 Mission M1461 |
2021-11-10 | CREW-3 | Internal | ![]() |
Ox1 | ![]() |
|
637 | Launch F9-127 Booster B1067-2 Dragon C210-1 Mission M1461 |
2021-11-10 | CREW-3 $10 $10 $11.95 NASA |
Public | ![]() |
Ox2 | ![]() |
|
638 | Launch F9-127 Booster B1067-2 Dragon C210-1 Mission M1461 |
2021-11-10 | CREW-3 USSF SLD45 1ROPS $12.50 |
Internal | ![]() |
Ox1 | ![]() |
|
639 | Launch F9-127 Booster B1067-2 Dragon C210-1 Mission M1461 |
2021-11-10 | CREW-3 Spooky Season $10 Morgan Denman |
Public | ![]() |
Ox1 | ![]() |
|
640 | Launch F9-128 Booster B1058-9 RF Mission 4-1 |
2021-11-13 | Starlink Group 4-1 | Public | ![]() |
Ox6 Nx2 |
![]() |
|
641 | Launch F9-129 Booster B1063-3 Mission M1526 |
2021-11-24 | DART | Internal | ![]() |
Ox1 Xx1 |
![]() |
|
642 | Launch F9-129 Booster B1063-3 Mission M1526 |
2021-11-24 | DART USSF SLD45 $12.50 |
Internal | ![]() |
Ox1 | ![]() |
|
643 | Launch F9-130 Booster B1060-9 Mission M1715 |
2021-12-01 | Starlink Group 4-3 $14.95 | Public | ![]() |
Ox6 Nx2 |
![]() |
|
644 | Launch F9-131 Booster B1061-5 Mission M1562 |
2021-12-09 | IXPE | Internal | ![]() |
Ox10 Xx1 |
![]() |
|
645 | Launch F9-132 Booster B1051-11 RF Mission 4-4 |
2021-12-17 | Starlink Group 4-4 $14.95 | Public | ![]() |
Ox6 Nx2 |
![]() |
|
646 | Launch F9-132 Booster B1051-11 RF Mission 4-4 |
2021-12-17 | Starlink Group 4-4 USSF SLD30 2ROPS |
Internal | ![]() |
Ox1 | ![]() |
|
647 | Launch F9-133 Booster B1067-3 Mission M1454 |
2021-12-19 | TURKSAT-5B | Internal | ![]() |
Ox1 Xx1 |
![]() |
|
648 | Launch F9-133 Booster B1067-3 Mission M1454 |
2021-12-19 | TURKSAT-5B $12.50 USSF SLD45 1ROPS |
Internal | ![]() |
Ox1 | ![]() |
|
649 | Launch F9-134 Booster B1069-1 Dragon C209-2 Mission M1413 |
2021-12-21 | CRS-24 | Internal | ![]() |
Ox2 Xx1 |
![]() |
|
650 | Launch F9-134 Booster B1069-1 Dragon C209-2 Mission M1413 |
2021-12-21 | CRS-24 $12.50 USSF SLD45 1ROPS |
Internal | ![]() |
Ox1 | ![]() |
|
651 | Launch F9-134 Booster B1069-1 Dragon C209-2 Mission M1413 |
2021-12-21 | SPX-24 $10 NASA |
Public | ![]() |
Ox1 | ![]() |
|
652 | Launch F9-134 Booster B1069-1 Dragon C209-2 Mission M1413 |
2021-12-21 | CRS-24 $7.00 100th Falcon Booster Landing SPLC |
Public | ![]() |
Ox1 | ![]() |
|
653 | Launch F9-135 Booster B1062-4 Mission M1717 |
2022-01-06 | Starlink Group 4-5 | Public | ![]() |
Ox6 Nx2 |
![]() |
|
654 | Launch F9-136 Booster B1058-10 Mission M1574 |
2022-01-13 | TRANSPORTER-3 | Internal | ![]() |
Ox18 Xx2 |
![]() |
|
655 | Launch F9-136 Booster B1058-10 Mission M1574 |
2022-01-13 | TRANSPORTER-3 $12.50 USSF SLD45 1ROPS |
Internal | ![]() |
Ox1 | ![]() |
|
656 | Launch F9-137 Booster B1060-10 Mission M1718 |
2022-01-17 | Starlink Group 4-6 | Public | ![]() |
Ox6 Nx2 |
![]() |
|
657 | Launch F9-138 Booster B1052-3 Mission Mxxxx |
2022-01-28 | COSMO-SKYMED CSG-2 | Internal | ![]() |
Ox1 Xx1 |
![]() |
|
658 | Launch F9-138 Booster B1052-3 Mission Mxxxx |
2022-01-28 | COSMO-SKYMED CSG-2 Employee | Internal | ![]() |
Ox1 Xx1 |
![]() |
![]() |
659 | Launch F9-138 Booster B1052-3 Mission Mxxxx |
2022-01-28 | COSMO-SKYMED CSG-2 $12.50 USSF SLD45 1ROPS |
Internal | ![]() |
Ox1 | ![]() |
|
660 | Launch F9-139 Booster B1071-1 Mission M1494 |
2022-02-02 | NROL-87 | Internal | ![]() |
![]() |
||
661 | Launch F9-139 Booster B1071-1 Mission M1494 |
2022-02-02 | NROL-87 USSF SLD30 2ROPS |
Internal | ![]() |
Ox1 | ![]() |
|
662 | Launch F9-140 Booster B1061-6 Mission M1719 |
2022-02-03 | Starlink Group 4-7 | Public | ![]() |
Ox6 Nx2 |
![]() |
|
663 | Launch F9-141 Booster B1058-11 Mission M1720 |
2022-02-21 | Starlink Group 4-8 | Public | ![]() |
Ox6 Nx2 |
![]() |
|
664 | Launch F9-142 Booster B1063-4 Mission M1723 |
2022-02-25 | Starlink Group 4-11 | Public | ![]() |
Ox6 Nx2 |
![]() |
|
665 | Launch F9-143 Booster B1060-11 Mission M1722 |
2022-03-03 | Starlink Group 4-9 | Public | ![]() |
Ox6 Nx2 |
![]() |
|
666 | Launch F9-144 Booster B1052-4 Mission M1721 |
2022-03-09 | Starlink Group 4-10 | Public | ![]() |
Ox6 Nx2 |
![]() |
|
667 | Launch F9-145 Booster B1051-12 Mission M1724 |
2022-03-19 | Starlink Group 4-12 | Public | ![]() |
Ox6 Nx2 |
![]() |
|
668 | Launch F9-146 Booster B1061-7 Mission M1575 |
2022-04-01 | TRANSPORTER-4 | Internal | ![]() |
Ox18 Xx2 |
![]() |
|
669 | Launch F9-146 Booster B1061-7 Mission M1575 |
2022-04-01 | TRANSPORTER-4 $12.50 USSF SLD45 1ROPS |
Internal | ![]() |
Ox1 | ![]() |
|
670 | Launch F9-147 Booster B1062-5 Dragon C206-3 Mission M1579 |
2022-04-08 | AX-1 | Internal | ![]() |
Ox1 | ![]() |
|
671 | Launch F9-147 Booster B1062-5 Dragon C206-3 Mission M1579 |
2022-04-08 | AX-1 $12.50 USSF SLD45 1ROPS |
Internal | ![]() |
Ox1 | ![]() |
|
672 | Launch F9-148 Booster B1071-2 Mission M1523 |
2022-04-16 | NROL-85 | Internal | ![]() |
Xx1 | ![]() |
|
673 | Launch F9-149 Booster B1060-12 Mission M1739 |
2022-04-21 | Starlink Group 4-14 | Public | ![]() |
Ox6 Nx2 |
![]() |
|
674 | Launch F9-150 Booster B1067-4 Dragon C212-1 Mission M1462 |
2022-04-23 | CREW-4 | Internal | ![]() |
Xx1 | ![]() |
|
675 | Launch F9-150 Booster B1067-4 Dragon C212-1 Mission M1462 |
2022-04-23 | CREW-4 NASA |
Public | ![]() |
Ox1 | ![]() |
|
676 | Launch F9-150 Booster B1067-4 Dragon C212-1 Mission M1462 |
2022-04-23 | CREW-4 Astronauts NASA |
Public | ![]() |
Ox2 | ![]() |
|
677 | Launch F9-150 Booster B1067-4 Dragon C212-1 Mission M1462 |
2022-04-23 | CREW-4 USSF SLD45 1ROPS |
Internal | ![]() |
Ox1 | ![]() |
|
678 | Launch F9-150 Booster B1067-4 Dragon C212-1 Mission M1462 |
2022-04-23 | EXPEDITION-67 ESA |
Public | ![]() |
Ox2 | ![]() |
|
679 | Launch F9-151 Booster B1062-6 Mission M1778 |
2022-04-29 | Starlink Group 4-16 | Public | ![]() |
Ox6 Nx2 |
![]() |
|
680 | Launch F9-152 Booster B1058-12 Mission M1779 |
2022-05-06 | Starlink Group 4-17 | Public | ![]() |
Ox6 Nx2 |
![]() |
|
681 | Launch F9-153 Booster B1063-5 Mission M1738 |
2022-05-13 | Starlink Group 4-13 | Public | ![]() |
Ox6 Nx2 |
![]() |
|
682 | Launch F9-154 Booster B1073-1 Mission M1740 |
2022-05-15 | Starlink Group 4-15 | Public | ![]() |
Ox6 Nx2 |
![]() |
|
683 | Launch F9-155 Booster B1052-5 Mission M1780 |
2022-05-18 | Starlink Group 4-18 | Public | ![]() |
Ox6 Nx2 |
![]() |
|
684 | Launch F9-156 Booster B1061-8 Mission M1636 |
2022-05-25 | TRANSPORTER-5 | Internal | ![]() |
Ox18 Xx2 |
![]() |
|
685 | Launch F9-157 Booster B1062-7 Mission M1581 |
2022-06-08 | NILESAT-301 | Internal | ![]() |
![]() |
||
686 | Launch F9-158 Booster B1060-13 Mission M1781 |
2022-06-16 | Starlink Group 4-19 | Public | ![]() |
Ox6 Nx2 |
![]() |
|
687 | Launch F9-159 Booster B1071-3 Mission M1365 |
2022-06-18 | SARAH-1 | Internal | ![]() |
![]() |
||
688 | Launch F9-160 Booster B1061-9 Mission M1575 |
2022-06-19 | GLOBALSTAR-FM15 | Internal | ![]() |
![]() |
||
689 | Launch F9-161 Booster B1073-2 Mission M1590 |
2022-06-29 | SES-22 | Internal | ![]() |
![]() |
||
690 | Launch F9-162 Booster B1058-13 Mission M1783 |
2022-07-07 | Starlink Group 4-21 | Public | ![]() |
Ox6 Nx2 |
![]() |
|
691 | Launch F9-163 Booster B1063-6 Mission M1603 |
2022-07-11 | Starlink Group 3-1 | Public | ![]() |
Ox6 Nx2 |
![]() |
|
692 | Launch F9-164 Booster B1067-5 Dragon C208-3 Mission M1414 |
2022-07-14 | CRS-25 | Internal | ![]() |
Xx1 | ![]() |
|
693 | Launch F9-164 Booster B1067-5 Dragon C208-3 Mission M1414 |
2022-07-14 | CRS-25 Employee | Internal | ![]() |
Xx1 | ![]() |
![]() |
694 | Launch F9-164 Booster B1067-5 Dragon C208-3 Mission M1414 |
2022-07-14 | CRS-25 $12.50 USSF SLD45 1ROPS |
Internal | ![]() |
Ox1 | ![]() |
|
695 | Launch F9-164 Booster B1067-5 Dragon C208-3 Mission M1414 |
2022-07-14 | SPX-25 $10 NASA |
Public | ![]() |
Ox2 | ![]() |
|
696 | Launch F9-165 Booster B1051-13 Mission M1784 |
2022-07-17 | Starlink Group 4-22 | Public | ![]() |
Ox6 Nx2 |
![]() |
|
697 | Launch F9-166 Booster B1071-4 Mission M1604 |
2022-07-22 | Starlink Group 3-2 | Public | ![]() |
Ox6 Nx2 |
![]() |
|
698 | Launch F9-167 Booster B1062-8 Mission M1787 |
2022-07-24 | Starlink Group 4-25 | Public | ![]() |
Ox6 Nx2 |
![]() |
|
699 | Launch F9-168 Booster B1052-6 Mission M1481 |
2022-08-04 | KPLO | Internal | ![]() |
Ox1 Xx1 |
![]() |
|
700 | Launch F9-168 Booster B1052-6 Mission M1481 |
2022-08-04 | KPLO Employee | Internal | ![]() |
Ox1 Xx1 |
![]() |
![]() |