Maintainer |
|
SpaceX | Patch | List |
|
|
# | Launch Vehicle | Launched (UTC) |
Patch | Status | Issuer | Have | Press Kit |
Picture |
---|---|---|---|---|---|---|---|---|
701 | Launch F9-097 Booster B1062-1 Mission 1457 Pad SLC-40 |
2020-11-05 | GPS-III SV04 $12.50 USSF GPS Directorate |
Internal | Ox1 | |||
702 | Launch F9-097 Booster B1062-1 Mission 1457 Pad SLC-40 |
2020-11-05 | GPS-III SV04 $13 USSF 45SW 5SLS |
Internal | Ox2 | |||
703 | Launch F9-098 Booster B1061-1 Dragon C207-1 Mission M1401 Pad LC-39A |
2020-11-16 | CREW-1 $15 | Public | Ox3 | |||
704 | Launch F9-098 Booster B1061-1 Dragon C207-1 Mission M1401 Pad LC-39A |
2020-11-16 | CREW-1 Employee # | Internal | Nx1 | |||
705 | Launch F9-098 Booster B1061-1 Dragon C207-1 Mission M1401 Pad LC-39A |
2020-11-16 | SpaceX CREW-1 Reproduction - USA |
Public | Rx1 | |||
706 | Launch F9-098 Booster B1061-1 Dragon C207-1 Mission M1401 Pad LC-39A |
2020-11-16 | SpaceX CREW-1 Reproduction - Germany |
Public | Rx1 | |||
707 | Launch F9-098 Booster B1061-1 Dragon C207-1 Mission M1401 Pad LC-39A |
2020-11-16 | CREW-1 NASA - AB Emblem 423353 06/2020 |
Public | Ox2 | |||
708 | Launch F9-098 Booster B1061-1 Dragon C207-1 Mission M1401 Pad LC-39A |
2020-11-16 | CREW-1 NASA - AB Emblem 423453 08/2020 |
Public | Ox2 | |||
709 | Launch F9-098 Booster B1061-1 Dragon C207-1 Mission M1401 Pad LC-39A |
2020-11-16 | CREW-1 NASA - AB Emblem 423453 11/2020 |
Public | Ox2 | |||
710 | Launch F9-098 Booster B1061-1 Dragon C207-1 Mission M1401 Pad LC-39A |
2020-11-16 | NASA CREW-1 Reproduction - USA |
Public | Rx2 | |||
711 | Launch F9-098 Booster B1061-1 Dragon C207-1 Mission M1401 Pad LC-39A |
2020-11-16 | NASA CREW-1 Reproduction - USA Uncoated Rear & Velcro |
Public | Rx2 | |||
712 | Launch F9-098 Booster B1061-1 Dragon C207-1 Mission M1401 Pad LC-39A |
2020-11-16 | NASA CREW-1 Reproduction - USA |
Public | Rx1 | |||
713 | Launch F9-098 Booster B1061-1 Dragon C207-1 Mission M1401 Pad LC-39A |
2020-11-16 | NASA CREW-1 Reproduction - USA |
Public | Rx1 | |||
714 | Launch F9-098 Booster B1061-1 Dragon C207-1 Mission M1401 Pad LC-39A |
2020-11-16 | NASA CREW-1 Reproduction - USA |
Public | Rx1 | |||
715 | Launch F9-098 Booster B1061-1 Dragon C207-1 Mission M1401 Pad LC-39A |
2020-11-16 | NASA CREW-1 Reproduction - Germany |
Public | Rx1 | |||
716 | Launch F9-098 Booster B1061-1 Dragon C207-1 Mission M1401 Pad LC-39A |
2020-11-16 | NASA CREW-1 PVC Velcro Reproduction - Belgium |
Public | Rx1 | |||
717 | Launch F9-098 Booster B1061-1 Dragon C207-1 Mission M1401 Pad LC-39A |
2020-11-16 | CREW-1 Resilience $13.50 USSF 45SW |
Internal | Ox1 | |||
718 | Launch F9-098 Booster B1061-1 Dragon C207-1 Mission M1401 Pad LC-39A |
2020-11-16 | USSF 45SW CREW-1 Reproduction - USA |
Public | Rx1 | |||
719 | Launch F9-098 Booster B1061-1 Dragon C207-1 Mission M1401 Pad LC-39A |
2020-11-16 | CREW-1 USSF 45SW 45RANS $12.50 PVC |
Internal | Ox1 | |||
720 | Launch F9-098 Booster B1061-1 Dragon C207-1 Mission M1401 Pad LC-39A |
2020-11-16 | USSF 45SW 45RANS CREW-1 Reproduction - USA |
Public | Rx1 | |||
721 | Launch F9-098 Booster B1061-1 Dragon C207-1 Mission M1401 Pad LC-39A |
2020-11-16 | CREW-1 All For One Tim Gagnon $15 $15 |
Public | Ox1 | |||
722 | Launch F9-098 Booster B1061-1 Dragon C207-1 Mission M1401 Pad LC-39A |
2020-11-16 | CREW-1 $7 SC |
Public | Ox2 | |||
723 | Launch F9-098 Booster B1061-1 Dragon C207-1 Mission M1401 Pad LC-39A |
2020-11-16 | CREW-1 $10.50 Amanda Jefferson |
Public | Ox1 | |||
724 | Launch F9-098 Booster B1061-1 Dragon C207-1 Mission M1401 Pad LC-39A |
2020-11-16 | CREW-1 Soichi Noguchi $10 Scout Association Of Japan |
Public | Ox1 | |||
725 | Launch F9-098 Booster B1061-1 Dragon C207-1 Mission M1401 Pad LC-39A |
2020-11-16 | Crew Dragon Blue $10 Third Eye Space Crew |
Public | Ox1 | |||
726 | Launch F9-098 Booster B1061-1 Dragon C207-1 Mission M1401 Pad LC-39A |
2020-11-16 | Crew Dragon Red $10 Third Eye Space Crew |
Public | Ox1 | |||
727 | Launch F9-099 Booster B1063-1 Mission M1478 Pad SLC-4E |
2020-11-21 | SENTINEL-6 Michael Freilich | Internal | Ox1 | |||
728 | Launch F9-099 Booster B1063-1 Mission M1478 Pad SLC-4E |
2020-11-21 | SENTINEL-6 Michael Freilich Employee X | Internal | Xx1 | |||
729 | Launch F9-099 Booster B1063-1 Mission M1478 Pad SLC-4E |
2020-11-21 | SENTINEL-6 Michael Freilich USSF 30SW 2ROPS $9.50 |
Internal | Ox1 | |||
730 | Launch F9-099 Booster B1063-1 Mission M1478 Pad SLC-4E |
2020-11-21 | SENTINEL-6 Michael Freilich USSF 30SW 2SLS |
Internal | Ox1 | |||
731 | Launch F9-099 Booster B1063-1 Mission M1478 Pad SLC-4E |
2020-11-21 | SENTINEL-6 Michael Freilich USSF 45SW 45RANS$13.50 |
Internal | Ox1 | |||
732 | Launch F9-100 Booster B1049-7 Mission 1543 Pad SLC-40 |
2020-11-25 | Starlink-V1.0 L15 | Public | Ox8 Nx4 |
|||
733 | Launch F9-101 Booster B1058-4 Dragon C208-1 Mission M1410 |
2020-12-07 | CRS-21 | Internal | Ox1 | |||
734 | Launch F9-101 Booster B1058-4 Dragon C208-1 Mission M1410 |
2020-12-07 | CRS-21 Employee X | Internal | Xx1 | |||
735 | Launch F9-101 Booster B1058-4 Dragon C208-1 Mission M1410 |
2020-12-07 | SPX-21 $10 NASA |
Public | Ox2 | |||
736 | Launch F9-101 Booster B1058-4 Dragon C208-1 Mission M1410 |
2020-12-07 | CRS-21 $13 USSF 45SW 45RANS |
Internal | Ox1 | |||
737 | Launch SS-000005 Starship SN8-1 Mission M1584 |
2020-12-09 | Starship SN8 Belly Flop $8 Straumli Blight |
Public | Ox2 | |||
738 | Launch SS-000005 Starship SN8-1 Mission M1584 |
2020-12-09 | Straumli Blight Starship SN8 Belly Flop Reproduction - USA |
Public | Rx1 | |||
739 | Launch SS-000005 Starship SN8-1 Mission M1584 |
2020-12-09 | Starship SN8 12.5km Belly Flop AotaCreative |
Public | Ox1 | |||
740 | Launch SS-000005 Starship SN8-1 Mission M1584 |
2020-12-09 | Starship SN8 RUD $17 Liem Bahneman |
Public | Ox1 | |||
741 | Launch SS-000005 Starship SN8-1 Mission M1584 |
2020-12-09 | Raptor SN42 Halo $10 SPLC |
Public | Ox2 | |||
742 | Launch SS-000005 Starship SN8-1 Mission M1584 |
2020-12-09 | Starship SN8 RIP GRW Patches |
Public | Ox1 | |||
743 | Launch SS-000005 Starship SN8-1 Mission M1584 |
Never | Remove Before Flop Keychain Amanda Jefferson $10.50 |
Public | Ox1 | |||
744 | Launch F9-102 Booster B1051-7 Mission M1442 |
2020-12-12 | SXM-7 | Internal | Ox1 | |||
745 | Launch F9-102 Booster B1051-7 Mission M1442 |
2020-12-12 | SXM-7 - Employee X | Internal | Xx1 | |||
746 | Launch F9-102 Booster B1051-7 Mission M1442 |
2020-12-12 | SXM-7 Reproduction - Germany |
Public | Rx1 | |||
747 | Launch F9-102 Booster B1051-7 Mission M1442 |
2020-12-12 | SIRIUS-XM7 USSF 45SW 45RANS $13 PVC |
Internal | Ox1 | |||
748 | Launch F9-103 Booster B1059-5 Mission 1512 |
2020-12-17 | NROL-108 | Internal | ||||
749 | Launch F9-103 Booster B1059-5 Mission 1512 |
2020-12-17 | NROL-108 Employee X | Internal | Xx1 | |||
750 | Launch F9-103 Booster B1059-5 Mission 1512 |
2020-12-17 | SpaceX NROL-108 $13 Reproduction - USA |
Public | Rx1 | |||
751 | Launch F9-103 Booster B1059-5 Mission 1512 |
2020-12-17 | NROL-108 USSF 45SW 45RANS $12.50 PVC |
Internal | Ox1 | |||
752 | Launch F9-104 Booster B1060-4 Mission 1453 |
2021-01-08 | TURKSAT-5A | Internal | Ox1 | |||
753 | Launch F9-104 Booster B1060-4 Mission 1453 |
2021-01-08 | TURKSAT-5A Employee X | Internal | Xx1 | |||
754 | Launch F9-104 Booster B1060-4 Mission 1453 |
2021-01-08 | TURKSAT-5A USSF 45SW 45RANS $12.50 PVC |
Internal | Ox1 | |||
755 | Launch F9-105 Booster B1051-8 Mission 1544 Pad LC-39A |
2021-01-20 | Starlink-V1.0 L16 | Public | Ox8 Nx4 |
|||
756 | Launch F9-106 Booster B1058-5 Mission 1540 |
2021-01-24 | TRANSPORTER-1 | Internal | Ox1 | |||
757 | Launch F9-106 Booster B1058-5 Mission 1540 |
2021-01-24 | TRANSPORTER-1 SpaceX did a second production run of these TRANSPORTER patches to give to customers. The new ones are the same size as the (white X) employee patches whilst the original (gray X) ones were slightly smaller. Version 2 |
Internal | Ox17 | |||
758 | Launch F9-106 Booster B1058-5 Mission 1540 |
2021-01-24 | TRANSPORTER Employee X | Internal | Xx3 | |||
759 | Launch F9-106 Booster B1058-5 Mission 1540 |
2021-01-24 | TRANSPORTER-1 Reproduction - USA |
Public | Rx1 | |||
760 | Launch F9-106 Booster B1058-5 Mission 1540 |
2021-01-24 | TRANSPORTER-1 USSF 45SW 45RANS $12.50 |
Internal | Ox1 | |||
761 | Launch F9-106 Booster B1058-5 Mission 1540 |
2021-01-24 | Horizon Flight $9.95 Celestis |
Public | Ox1 | |||
762 | Launch SS-SN9 Starship SN9-1 |
2021-02-02 | Starship SN9 10KM Hop $17 Liem Bahneman |
Public | Ox1 | |||
763 | Launch SS-SN9 Starship SN9-1 |
2021-02-02 | RIP SN9 GRW Patches |
Public | Ox1 | |||
764 | Launch F9-107 Booster B1060-5 RF Mission 1-1 Pad SLC-40 |
2021-02-04 | Starlink-V1.0 L18 | Public | Ox8 Nx4 |
|||
765 | Launch F9-108 Booster B1059-6 RF Mission 2-1 Pad SLC-40 |
2021-02-16 | Starlink-V1.0 L19 | Public | Ox8 Nx4 |
|||
766 | Launch SS-000007 Starship SN10-1 (+2) |
2021-03-02 | Starship SN10 Two Launches $9 SPLC |
Public | Ox3 | |||
767 | Launch SS-000007 Starship SN10-1 (+2) |
2021-03-02 | Starship SN10 10KM Hop $17 Liem Bahneman |
Public | Ox1 | |||
768 | Launch F9-109 Booster B1049-8 Mission 1545 Pad LC-39A |
2021-03-04 | Starlink-V1.0 L17 | Public | Ox8 Nx4 |
|||
769 | Launch F9-110 Booster B1058-6 RF Mission 3-1 Pad SLC-40 |
2021-03-11 | Starlink-V1.0 L20 | Public | Ox8 Nx4 |
|||
770 | Launch F9-111 Booster B1051-9 RF Mission 4-1 Pad LC-39A |
2021-03-14 | Starlink-V1.0 L21 | Public | Ox8 Nx4 |
|||
771 | Launch F9-112 Booster B1060-6 RF Mission 5-1 Pad SLC-40 |
2021-03-24 | Starlink-V1.0 L22 | Public | Ox8 Nx4 |
|||
772 | Launch SS-000008 Starship SN11-1 |
2021-03-30 | Starship SN11 10K Hop $17 Liem Bahneman |
Public | Ox1 | |||
773 | Launch F9-113 Booster B1058-7 RF Mission 6-1 Pad SLC-40 |
2021-04-07 | Starlink-V1.0 L23 | Public | Ox8 Nx4 |
|||
774 | Launch F9-114 Booster B1061-2 Dragon C206-2 Mission M1402 |
2021-04-23 | CREW-2 | Public | Ox3 | |||
775 | Launch F9-114 Booster B1061-2 Dragon C206-2 Mission M1402 |
2021-04-23 | CREW-2 Employee X | Internal | Xx1 | |||
776 | Launch F9-114 Booster B1061-2 Dragon C206-2 Mission M1402 |
2021-04-23 | CREW-2 Reproduction - USA |
Public | Rx1 | |||
777 | Launch F9-114 Booster B1061-2 Dragon C206-2 Mission M1402 |
2021-04-23 | CREW-2 Reproduction - Germany |
Public | Rx1 | |||
778 | Launch F9-114 Booster B1061-2 Dragon C206-2 Mission M1402 |
2021-04-23 | CREW-2 Reproduction - France |
Public | Rx1 | |||
779 | Launch F9-114 Booster B1061-2 Dragon C206-2 Mission M1402 |
2021-04-23 | CREW-2 $10 $10 $11.95 NASA AB Emblem - USA - 02/21 20 |
Public | Ox2 | |||
780 | Launch F9-114 Booster B1061-2 Dragon C206-2 Mission M1402 |
2021-04-23 | CREW-2 $10 $10 $11.95 NASA AB Emblem - China - 04/21 40 |
Public | Ox2 | |||
781 | Launch F9-114 Booster B1061-2 Dragon C206-2 Mission M1402 |
2021-04-23 | NASA CREW-2 Reproduction - USA |
Public | Rx4 | |||
782 | Launch F9-114 Booster B1061-2 Dragon C206-2 Mission M1402 |
2021-04-23 | NASA CREW-2 Reproduction - USA |
Public | Rx1 | |||
783 | Launch F9-114 Booster B1061-2 Dragon C206-2 Mission M1402 |
2021-04-23 | NASA CREW-2 Reproduction - USA |
Public | Rx2 | |||
784 | Launch F9-114 Booster B1061-2 Dragon C206-2 Mission M1402 |
2021-04-23 | NASA CREW-2 Reproduction - Ireland |
Public | Rx1 | |||
785 | Launch F9-114 Booster B1061-2 Dragon C206-2 Mission M1402 |
2021-04-23 | NASA CREW-2 Reproduction - Germany |
Public | Rx1 | |||
786 | Launch F9-114 Booster B1061-2 Dragon C206-2 Mission M1402 |
2021-04-23 | NASA CREW-1 CREW-2 Reproduction - USA |
Public | Rx1 | |||
787 | Launch F9-114 Booster B1061-2 Dragon C206-2 Mission M1402 |
2021-04-23 | CREW-2 USSF 45SW 45RANS $12.50 |
Internal | Ox1 | |||
788 | Launch F9-114 Booster B1061-2 Dragon C206-2 Mission M1402 |
2021-04-23 | ESA CREW-2 ALPHA | Public | ||||
789 | Launch F9-114 Booster B1061-2 Dragon C206-2 Mission M1402 |
2021-04-23 | ESA CREW-2 ALPHA Reproduction - USA |
Public | Rx1 | |||
790 | Launch F9-114 Booster B1061-2 Dragon C206-2 Mission M1402 |
2021-04-23 | ESA CREW-2 ALPHA Reproduction - Netherlands |
Public | Rx2 | |||
791 | Launch F9-114 Booster B1061-2 Dragon C206-2 Mission M1402 |
2021-04-23 | Megan McArthur CREW-2 Pilot UCSD |
Internal | ||||
792 | Launch F9-114 Booster B1061-2 Dragon C206-2 Mission M1402 |
2021-04-23 | Dragon Crew Third Eye Space Crew |
Public | Ox1 | |||
793 | Launch F9-115 Booster B1060-7 RF Mission 1-2 Pad SLC-40 |
2021-04-29 | Starlink-V1.0 L24 | Internal | Ox8 Nx4 |
|||
794 | Launch F9-116 Booster B1049-9 RF Mission 2-2 Pad LC-39A |
2021-05-04 | Starlink-V1.0 L25 | Internal | Ox8 Nx4 |
|||
795 | Launch SS-000009 Starship SN15-1 |
2021-05-05 | Starship SN15 In John We Trust SPLC To avoid profiting off John's image SPLC limited sales of this parody patch to just cover the costs. After that they forwarded all the remaining patches to John himself. The net effect made these patches quite scarce in the public domain. |
Public | Ox5 | |||
796 | Launch SS-000009 Starship SN15-1 |
2021-05-05 | Starship SN15 Recovery Ops $8 SPLC |
Public | Ox2 | |||
797 | Launch SS-000009 Starship SN15-1 |
2021-05-05 | Starship SN15 Diende Luna $17 Liem Bahneman |
Public | Ox1 | |||
798 | Launch F9-117 Booster B1051-10 RF Mission 4-2 |
2021-05-09 | Starlink-V1.0 L27 | Internal | Ox8 Nx4 |
|||
799 | Launch F9-118 Booster B1058-8 RF Mission 3-2 |
2021-05-15 | Starlink-V1.0 L26 | Internal | Ox8 Nx4 |
|||
800 | Launch F9-119 Booster B1063-2 RF Mission 5-2 |
2021-05-26 | Starlink-V1.0 L28 | Internal | Ox1 |
SpaceX(No affiliation) |
Vol I |
Vol II |
Vol IV |