| Maintainer |
|
| SpaceX | Patch | List |
|
|
| # | Launch Vehicle | Launched (UTC) |
Patch | Status | Issuer | Have | Press Kit |
Picture |
|---|---|---|---|---|---|---|---|---|
| 701 | Launch F9-092 Booster B1059-4 Mission M1336 Pad SLC-40 |
2020-08-30 | SpaceX SAOCOM-1B Reproduction - Germany |
Public | Rx1 | |||
| 702 | Launch F9-092 Booster B1059-4 Mission M1336 Pad SLC-40 |
2020-08-30 | SAOCOM-1B USSF 45SW 45RANS $10 |
Internal | Ox1 | |||
| 703 | Launch F9-093 Booster B1060-2 Mission M1518 Pad LC-39A |
2020-09-03 | Starlink-V1.0 L11 | Public | Ox8 Nx4 |
|||
| 704 | Launch SS-00000 Starship |
2020 | SpaceX Starship Forever madjack TEES |
Public | ||||
| 705 | Launch SS-00000 Starship |
2020 | madjack SpaceX Starship Forever Reproduction - USA |
Public | Rx1 | |||
| 706 | Launch SS-00000 Starship |
2020 | LEGO Ideas BFR Starship Super Heavy Valerie Roche Matthew Nolan Mark Nolan |
|||||
| 707 | Launch SS-00000 Starship |
2020 | LEGO BFR Super Heavy & Starship Reproduction - USA |
Rx1 | ||||
| 708 | Launch SS-00000 Starship |
2020 | Starship Watch It Happen | |||||
| 709 | Launch SS-00000 Starship |
2020 | Starship Watch It Happen Reproduction - USA |
Rx1 | ||||
| 710 | Launch SS-00000 Starship |
2020 | Mars Cargo Flights 2022 SpaceXNow |
|||||
| 711 | Launch SS-00000 Starship |
2020 | Mars Cargo Flights 2022 Reproduction - USA |
Rx1 | ||||
| 712 | Launch SS-00000 Starship |
2021 | Starship Prototype $12 Supercluster |
Public | Ox1 | |||
| 713 | Launch SS-00000 Starship |
2021 | Starship Raptor $16 Liem Bahneman |
Public | Ox1 | |||
| 714 | Launch SS-00000 Starship |
2021 | Starship Flight Test RUD Shrug $16 NASASpaceflight |
Public | Ox1 | |||
| 715 | Launch SS-SN5 Starship SN5.1 Mission M1578 Pad Starbase Texas |
2020-08-04 | Starship SN5 150m Hop $7 Straumli Blight |
Public | Ox2 Sx2 |
|||
| 716 | Launch SS-SN5 Starship SN5.1 Mission M1578 Pad Starbase Texas |
2020-08-04 | Starship SN5 150M Hop $17 Liem Bahneman |
Public | Ox1 | |||
| 717 | Launch SS-SN5 Starship SN5.1 Mission M1578 Pad Starbase Texas |
2020-08-04 | Starship SN5 150M Hop $10.99 LabPadre |
Public | Ox1 | |||
| 718 | Launch F9-094 Booster B1058-3 Mission 1517 Pad LC-39A |
2020-10-06 | Starlink-V1.0 L12 | Public | Ox8 Nx4 |
|||
| 719 | Launch F9-095 Booster B1051-6 Mission 1541 Pad LC-39A |
2020-10-18 | Starlink-V1.0 L13 | Public | Ox8 Nx4 |
|||
| 720 | Launch F9-096 Booster B1060-3 Mission 1542 Pad SLC-40 |
2020-10-24 | Starlink-V1.0 L14 Starlink Dishy McFlatface |
Public | Ox1 | |||
| 721 | N/A | 2020-12 | Starlink Dishy McFlatface Employee # | Internal | Nx12 | |||
| 722 | N/A | 2020-12 | Starlink Dishy McFlatface Reproduction - USA |
Public | Rx1 | |||
| 723 | Scrubbed | 2020-10 | Scrubtober 2020 $6.66 Morgan Denman |
Public | Ox1 | |||
| 724 | Launch F9-097 Booster B1062-1 Mission 1457 Pad SLC-40 |
2020-11-05 | GPS-III SV04 | Internal | Ox1 | |||
| 725 | Launch F9-097 Booster B1062-1 Mission 1457 Pad SLC-40 |
2020-11-05 | GPS-III SV04 Employee X | Internal | Xx2 | |||
| 726 | Launch F9-097 Booster B1062-1 Mission 1457 Pad SLC-40 |
2020-11-05 | SpaceX GPS-III SV04 Reproduction - USA |
Public | Rx1 | |||
| 727 | Launch F9-097 Booster B1062-1 Mission 1457 Pad SLC-40 |
2020-11-05 | SpaceX GPS-III SV04 Reproduction - Germany |
Public | Rx1 | |||
| 728 | Launch F9-097 Booster B1062-1 Mission 1457 Pad SLC-40 |
2020-11-05 | GPS-III SV04 USSF 45SW 45RANS $13.50 PVC |
Internal | Ox2 | |||
| 729 | Launch F9-097 Booster B1062-1 Mission 1457 Pad SLC-40 |
2020-11-05 | GPS-III SV04 $12.50 USSF GPS Directorate |
Internal | Ox1 | |||
| 730 | Launch F9-097 Booster B1062-1 Mission 1457 Pad SLC-40 |
2020-11-05 | GPS-III SV04 $13 USSF 45SW 5SLS |
Internal | Ox2 | |||
| 731 | Launch F9-098 Booster B1061-1 Dragon C207-1 Mission M1401 Pad LC-39A |
2020-11-16 | CREW-1 $15 | Public | Ox3 | |||
| 732 | Launch F9-098 Booster B1061-1 Dragon C207-1 Mission M1401 Pad LC-39A |
2020-11-16 | CREW-1 Employee # | Internal | Nx1 | |||
| 733 | Launch F9-098 Booster B1061-1 Dragon C207-1 Mission M1401 Pad LC-39A |
2020-11-16 | SpaceX CREW-1 Reproduction - USA |
Public | Rx1 | |||
| 734 | Launch F9-098 Booster B1061-1 Dragon C207-1 Mission M1401 Pad LC-39A |
2020-11-16 | SpaceX CREW-1 Reproduction - Germany |
Public | Rx1 | |||
| 735 | Launch F9-098 Booster B1061-1 Dragon C207-1 Mission M1401 Pad LC-39A |
2020-11-16 | CREW-1 NASA - AB Emblem 423353 06/2020 |
Public | Ox2 | |||
| 736 | Launch F9-098 Booster B1061-1 Dragon C207-1 Mission M1401 Pad LC-39A |
2020-11-16 | CREW-1 NASA - AB Emblem 423453 08/2020 |
Public | Ox2 | |||
| 737 | Launch F9-098 Booster B1061-1 Dragon C207-1 Mission M1401 Pad LC-39A |
2020-11-16 | CREW-1 NASA - AB Emblem 423453 11/2020 |
Public | Ox2 | |||
| 738 | Launch F9-098 Booster B1061-1 Dragon C207-1 Mission M1401 Pad LC-39A |
2020-11-16 | NASA CREW-1 Reproduction - USA |
Public | Rx2 | |||
| 739 | Launch F9-098 Booster B1061-1 Dragon C207-1 Mission M1401 Pad LC-39A |
2020-11-16 | NASA CREW-1 Reproduction - USA Uncoated Rear & Velcro |
Public | Rx2 | |||
| 740 | Launch F9-098 Booster B1061-1 Dragon C207-1 Mission M1401 Pad LC-39A |
2020-11-16 | NASA CREW-1 Reproduction - USA |
Public | Rx1 | |||
| 741 | Launch F9-098 Booster B1061-1 Dragon C207-1 Mission M1401 Pad LC-39A |
2020-11-16 | NASA CREW-1 Reproduction - USA |
Public | Rx1 | |||
| 742 | Launch F9-098 Booster B1061-1 Dragon C207-1 Mission M1401 Pad LC-39A |
2020-11-16 | NASA CREW-1 Reproduction - USA |
Public | Rx1 | |||
| 743 | Launch F9-098 Booster B1061-1 Dragon C207-1 Mission M1401 Pad LC-39A |
2020-11-16 | NASA CREW-1 Reproduction - Germany |
Public | Rx1 | |||
| 744 | Launch F9-098 Booster B1061-1 Dragon C207-1 Mission M1401 Pad LC-39A |
2020-11-16 | NASA CREW-1 PVC Velcro Reproduction - Belgium |
Public | Rx1 | |||
| 745 | Launch F9-098 Booster B1061-1 Dragon C207-1 Mission M1401 Pad LC-39A |
2020-11-16 | CREW-1 Resilience $13.50 USSF 45SW |
Internal | Ox1 | |||
| 746 | Launch F9-098 Booster B1061-1 Dragon C207-1 Mission M1401 Pad LC-39A |
2020-11-16 | USSF 45SW CREW-1 Reproduction - USA |
Public | Rx1 | |||
| 747 | Launch F9-098 Booster B1061-1 Dragon C207-1 Mission M1401 Pad LC-39A |
2020-11-16 | CREW-1 USSF 45SW 45RANS $12.50 PVC |
Internal | Ox1 | |||
| 748 | Launch F9-098 Booster B1061-1 Dragon C207-1 Mission M1401 Pad LC-39A |
2020-11-16 | USSF 45SW 45RANS CREW-1 Reproduction - USA |
Public | Rx1 | |||
| 749 | Launch F9-098 Booster B1061-1 Dragon C207-1 Mission M1401 Pad LC-39A |
2020-11-16 | CREW-1 All For One Tim Gagnon $15 $15 |
Public | Ox1 | |||
| 750 | Launch F9-098 Booster B1061-1 Dragon C207-1 Mission M1401 Pad LC-39A |
2020-11-16 | CREW-1 $7 SC |
Public | Ox2 | |||
| 751 | Launch F9-098 Booster B1061-1 Dragon C207-1 Mission M1401 Pad LC-39A |
2020-11-16 | CREW-1 $10.50 Amanda Jefferson |
Public | Ox1 | |||
| 752 | Launch F9-098 Booster B1061-1 Dragon C207-1 Mission M1401 Pad LC-39A |
2020-11-16 | CREW-1 Soichi Noguchi $10 Scout Association Of Japan |
Public | Ox1 | |||
| 753 | Launch F9-098 Booster B1061-1 Dragon C207-1 Mission M1401 Pad LC-39A |
2020-11-16 | Starman 2021 Dont Panic Third Eye Space Crew |
Public | Ox1 | |||
| 754 | Launch F9-099 Booster B1063-1 Mission M1478 Pad SLC-4E |
2020-11-21 | SENTINEL-6 Michael Freilich | Internal | Ox1 | |||
| 755 | Launch F9-099 Booster B1063-1 Mission M1478 Pad SLC-4E |
2020-11-21 | SENTINEL-6 Michael Freilich Employee X | Internal | Xx1 | |||
| 756 | Launch F9-099 Booster B1063-1 Mission M1478 Pad SLC-4E |
2020-11-21 | SENTINEL-6 Michael Freilich USSF 30SW 2ROPS $9.50 |
Internal | Ox1 | |||
| 757 | Launch F9-099 Booster B1063-1 Mission M1478 Pad SLC-4E |
2020-11-21 | SENTINEL-6 Michael Freilich USSF 30SW 2SLS |
Internal | Ox1 | |||
| 758 | Launch F9-099 Booster B1063-1 Mission M1478 Pad SLC-4E |
2020-11-21 | SENTINEL-6 Michael Freilich USSF 45SW 45RANS$13.50 |
Internal | Ox1 | |||
| 759 | Launch F9-100 Booster B1049-7 Mission 1543 Pad SLC-40 |
2020-11-25 | Starlink-V1.0 L15 | Public | Ox8 Nx4 |
|||
| 760 | Launch F9-101 Booster B1058-4 Dragon C208-1 Mission M1410 Pad SLC-40 |
2020-12-06 | CRS-21 | Internal | Ox1 | |||
| 761 | Launch F9-101 Booster B1058-4 Dragon C208-1 Mission M1410 Pad SLC-40 |
2020-12-06 | CRS-21 Employee X | Internal | Xx1 | |||
| 762 | Launch F9-101 Booster B1058-4 Dragon C208-1 Mission M1410 Pad SLC-40 |
2020-12-06 | SPX-21 $10 NASA |
Public | Ox2 | |||
| 763 | Launch F9-101 Booster B1058-4 Dragon C208-1 Mission M1410 Pad SLC-40 |
2020-12-06 | CRS-21 $13 USSF 45SW 45RANS |
Internal | Ox1 | |||
| 764 | Launch SS-SN8 Starship SN8-1 Mission M1584 Pad Starbase Texas |
2020-12-09 | Starship SN8 Belly Flop $8 Straumli Blight |
Public | Ox2 | |||
| 765 | Launch SS-SN8 Starship SN8-1 Mission M1584 Pad Starbase Texas |
2020-12-09 | Straumli Blight Starship SN8 Belly Flop Reproduction - USA |
Public | Rx1 | |||
| 766 | Launch SS-SN8 Starship SN8-1 Mission M1584 Pad Starbase Texas |
2020-12-09 | Starship SN8 12.5km Belly Flop AotaCreative |
Public | Ox1 | |||
| 767 | Launch SS-SN8 Starship SN8-1 Mission M1584 Pad Starbase Texas |
2020-12-09 | Starship SN8 RUD $17 Liem Bahneman |
Public | Ox1 | |||
| 768 | Launch SS-SN8 Starship SN8-1 Mission M1584 Pad Starbase Texas |
2020-12-09 | Raptor SN42 Halo $10 SPLC |
Public | Ox2 | |||
| 769 | Launch SS-SN8 Starship SN8-1 Mission M1584 Pad Starbase Texas |
2020-12-09 | Starship SN8 RIP GRW Patches |
Public | Ox1 | |||
| 770 | Launch SS-SN8 Starship SN8-1 Mission M1584 Pad Starbase Texas |
Never | Remove Before Flop Keychain Amanda Jefferson $10.50 |
Public | Ox1 | |||
| 771 | Launch F9-102 Booster B1051-7 Mission M1442 Pad SLC-40 |
2020-12-13 | SXM-7 | Internal | Ox1 | |||
| 772 | Launch F9-102 Booster B1051-7 Mission M1442 Pad SLC-40 |
2020-12-13 | SXM-7 - Employee X | Internal | Xx1 | |||
| 773 | Launch F9-102 Booster B1051-7 Mission M1442 Pad SLC-40 |
2020-12-13 | SXM-7 Reproduction - Germany |
Public | Rx1 | |||
| 774 | Launch F9-102 Booster B1051-7 Mission M1442 Pad SLC-40 |
2020-12-13 | SIRIUS-XM7 USSF 45SW 45RANS $13 PVC |
Internal | Ox1 | |||
| 775 | Launch F9-103 Booster B1059-5 Mission 1512 Pad LC-39A |
2020-12-19 | NROL-108 | Internal | ||||
| 776 | Launch F9-103 Booster B1059-5 Mission 1512 Pad LC-39A |
2020-12-19 | NROL-108 Employee X | Internal | Xx1 | |||
| 777 | Launch F9-103 Booster B1059-5 Mission 1512 Pad LC-39A |
2020-12-19 | SpaceX NROL-108 $13 Reproduction - USA |
Public | Rx1 | |||
| 778 | Launch F9-103 Booster B1059-5 Mission 1512 Pad LC-39A |
2020-12-19 | SpaceX NROL-108 Reproduction - USA |
Public | Rx1 | |||
| 779 | Launch F9-103 Booster B1059-5 Mission 1512 Pad LC-39A |
2020-12-19 | SpaceX NROL-108 Reproduction - Germany |
Public | Rx1 | |||
| 780 | Launch F9-103 Booster B1059-5 Mission 1512 Pad LC-39A |
2020-12-19 | NROL-108 USSF 45SW 45RANS $12.50 PVC |
Internal | Ox1 | |||
| 781 | Launch F9-104 Booster B1060-4 Mission 1453 Pad SLC-40 |
2021-01-08 | TURKSAT-5A | Internal | Ox1 | |||
| 782 | Launch F9-104 Booster B1060-4 Mission 1453 Pad SLC-40 |
2021-01-08 | TURKSAT-5A Employee X | Internal | Xx1 | |||
| 783 | Launch F9-104 Booster B1060-4 Mission 1453 Pad SLC-40 |
2021-01-08 | TURKSAT-5A Reproduction - Germany |
Internal | Rx1 | |||
| 784 | Launch F9-104 Booster B1060-4 Mission 1453 Pad SLC-40 |
2021-01-08 | TURKSAT-5A USSF 45SW 45RANS $12.50 PVC |
Internal | Ox1 | |||
| 785 | Launch F9-105 Booster B1051-8 Mission 1544 Pad LC-39A |
2021-01-20 | Starlink-V1.0 L16 | Public | Ox8 Nx4 |
|||
| 786 | Launch F9-106 Booster B1058-5 Mission 1540 Pad SLC-40 |
2021-01-24 | TRANSPORTER-1 | Internal | Ox1 | |||
| 787 | Launch F9-106 Booster B1058-5 Mission 1540 Pad SLC-40 |
2021-01-24 | TRANSPORTER-1 The new ones are the same size as the (white X) employee patches whilst the original (gray X) ones were slightly smaller. Version 2 |
Internal | Ox17 | |||
| 788 | Launch F9-106 Booster B1058-5 Mission 1540 Pad SLC-40 |
2021-01-24 | TRANSPORTER Employee X | Internal | Xx3 | |||
| 789 | Launch F9-106 Booster B1058-5 Mission 1540 Pad SLC-40 |
2021-01-24 | TRANSPORTER-1 Reproduction - USA |
Public | Rx1 | |||
| 790 | Launch F9-106 Booster B1058-5 Mission 1540 Pad SLC-40 |
2021-01-24 | TRANSPORTER-1 Reproduction - Germany |
Public | Rx1 | |||
| 791 | Launch F9-106 Booster B1058-5 Mission 1540 Pad SLC-40 |
2021-01-24 | TRANSPORTER-1 USSF 45SW 45RANS $12.50 |
Internal | Ox1 | |||
| 792 | Launch F9-106 Booster B1058-5 Mission 1540 Pad SLC-40 |
2021-01-24 | SXRS-3 Spaceflight |
Internal | ||||
| 793 | Launch F9-106 Booster B1058-5 Mission 1540 Pad SLC-40 |
2021-01-24 | Spaceflight SXRS-3 Reproduction - Germany |
Public | Rx2 | |||
| 794 | Launch F9-106 Booster B1058-5 Mission 1540 Pad SLC-40 |
2021-01-24 | SXRS-3 Astrocast |
Internal | ||||
| 795 | Launch F9-106 Booster B1058-5 Mission 1540 Pad SLC-40 |
2021-01-24 | Horizon Flight $9.95 Celestis |
Public | Ox1 | |||
| 796 | Launch SS-SN9 Starship SN9-1 Pad Starbase Texas |
2021-02-02 | Starship SN9 10KM Hop $17 Liem Bahneman |
Public | Ox1 | |||
| 797 | Launch SS-SN9 Starship SN9-1 Pad Starbase Texas |
2021-02-02 | RIP SN9 GRW Patches |
Public | Ox1 | |||
| 798 | Launch F9-107 Booster B1060-5 RF Mission 1-1 Pad SLC-40 |
2021-02-04 | Starlink-V1.0 L18 | Public | Ox8 Nx4 |
|||
| 799 | Launch F9-108 Booster B1059-6 RF Mission 2-1 Pad SLC-40 |
2021-02-16 | Starlink-V1.0 L19 | Public | Ox8 Nx4 |
|||
| 800 | Launch SS-SN10 Starship SN10-1 (+2) Pad Starbase Texas |
2021-03-03 | Starship SN10 Two Launches $9 SPLC |
Public | Ox3 |
SpaceX(No affiliation) |
![]() Vol I |
![]() Vol II |
![]() Vol IV |