SpaceX | Patch | List |
# | Launch Vehicle | Launched (UTC) | Patch | Status | Issuer | Have | Press Kit | Picture |
---|---|---|---|---|---|---|---|---|
1 | Launch F1-001 | 2006-03-24 | Falcon 1 flight 1 [Video] | Public | ![]() |
Ox2 | ![]() |
![]() |
2 | Launch F1-001 | 2006-03-24 | SpaceX Falcon 1 First Flight Reproduction - Malaysia $19.99 |
Public | ![]() |
Rx1 | ![]() |
![]() |
3 | Launch F1-001 | N/A | Falcon 1 flight 1 TacSat 1 USAF 30SW |
Internal | ![]() |
Ox1 | ![]() |
|
4 | Launch F1-002 | 2007-03-20 | Falcon 1 flight 2 [Video] | Public | ![]() |
Ox3 | ![]() |
![]() |
5 | N/A | N/A | Wired New Space Race Ryan Hayes |
Internal | ![]() |
![]() |
||
6 | Launch F1-003 | 2008-08-02 | Falcon 1 flight 3 [Video] | Public | ![]() |
Ox2 | ![]() |
![]() |
7 | Launch F1-003 | 2008-08-02 | Falcon 1 flight 3 Military Patch |
Internal | ![]() |
![]() |
||
8 | Launch F1-003 | 2008-08-02 | Falcon 1 flight 3 Celestis Explorers Flight |
Public | ![]() |
Ox1 | ![]() |
|
9 | Launch F1-004 | 2008-09-28 | Falcon 1 flight 4 [Video] | Public | ![]() |
Ox2 | ![]() |
![]() |
10 | Launch F1-004 | 2008-09-28 | SpaceX Falcon 1 Flight 4 Reproduction - Malaysia $9.99 |
Public | ![]() |
Rx1 | ![]() |
![]() |
11 | Launch F1-005 | 2009-07-13 | Falcon 1 flight 5 [Video] RazakSAT |
Public | ![]() |
Ox3 | ![]() |
|
12 | Launch STS-129 Shuttle Atlantis-31 |
2009-11-24 | STS-129 CUCU |
Internal | ![]() |
![]() |
||
13 | Launch STS-129 Shuttle Atlantis-31 |
2009-11-24 | CUCU PatchesBC Reproduction $20.00 |
Public | ![]() |
Rx1 | ![]() |
![]() |
14 | N/A | SpaceX - Black $7.50 Lone Star Thread Works |
Public | ![]() |
Ox2 | ![]() |
||
15 | N/A | SpaceX | Public | ![]() |
Rx1 | ![]() |
||
16 | N/A | SpaceX Reproduction - Philippines |
Public | ![]() |
Rx1 | ![]() |
||
17 | Never | Remove Before Launch FlugZuegs - Black $7.75 |
Public | ![]() |
Ox1 | ![]() |
||
18 | Never | Remove Before Launch FlugZuegs - Red $7.75 |
Public | ![]() |
Ox2 | ![]() |
||
19 | Launch F9-001 Booster B1003-1 Mission F9-001 |
2010-06-04 | Falcon 9 flight 1 | Public | ![]() |
Ox1 | ![]() |
![]() |
20 | Launch F9-001 Booster B1003-1 Mission F9-001 |
2010-06-04 | SpaceX Falcon 9 First Flight Reproduction - Malaysia $9.99 |
Public | ![]() |
Rx1 | ![]() |
![]() |
21 | Launch F9-001 Booster B1003-1 Mission F9-001 |
2010-06-04 | Falcon 9 flight 1 USAF 30SW 1ASTS New Entrant Certification Team |
Internal | ![]() |
Ox1 | ![]() |
|
22 | Launch F9-001 Booster B1003-1 Mission F9-001 |
2010-06-04 | F9 Falcon Reproduction - Malaysia |
Public | ![]() |
Rx1 | ![]() |
|
23 | Launch F9-001 Booster B1003-1 Mission F9-001 |
2010-06-04 | F9 Falcon Reproduction - USA |
Public | ![]() |
Rx2 | ![]() |
|
24 | Launch F9-001 Booster B1003-1 Mission F9-001 |
2010-06-04 | F9 Falcon Reproduction - Phillipines |
Public | ![]() |
Rx1 | ![]() |
|
25 | Launch F9-002 Booster B0004-1 Dragon C101-1 |
2010-12-08 | COTS Demo 1 | Public | ![]() |
Ox3 | ![]() |
![]() |
26 | Launch F9-002 Booster B0004-1 Dragon C101-1 |
2010-12-08 | SpaceX COTS Demo 1 Reproduction - Malaysia $15.99 |
Public | ![]() |
Rx1 | ![]() |
![]() |
27 | Launch F9-002 Booster B0004-1 Dragon C101-1 |
2010-12-08 | COTS Demo 1 NASA Designers NASA Social - Astro Media $10 |
Public | ![]() |
Ox1 | ![]() |
|
28 | Launch F9-002 Booster B0004-1 Dragon C101-1 |
2010-12-08 | Dragon Body Reproduction - Malaysia |
Public | ![]() |
Rx1 | ![]() |
|
29 | Launch F9-002 Booster B0004-1 Dragon C101-1 |
2010-12-08 | Dragon Body Reproduction - USA |
Public | ![]() |
Rx2 | ![]() |
|
30 | Launch F9-002 Booster B0004-1 Dragon C101-1 |
2010-12-08 | Dragon Head Reproduction - Malaysia |
Public | ![]() |
Rx1 | ![]() |
|
31 | Launch STS-133 Shuttle Discovery-39 |
2011-02-24 | STS-133 DragonEye-2 (flown) ![]() The flown patches were then mounted on a certificate of authenticity and issued out to team members of the three organizations involved. The DragonEye-2 is thought to be the rarest official SpaceX patch in existence. There wasn't a patch made for the first DragonEye STS-127 mission. |
Internal | ![]() |
![]() |
||
32 | Launch STS-133 Shuttle Discovery-39 |
2011-02-24 | STS-133 DragonEye-2 (unflown) ![]() This means there are a total of nine unmarked and unflown DragonEye-2 patches in existence. SPL retains hi-res images of the rear in order to protect any potential future buyers from forgery attempts. The same images apply to the flown and unflown versions. |
Internal | ![]() |
Ox2 | ![]() |
|
33 | Launch STS-133 Shuttle Discovery-39 |
2011-02-24 | DragonEye-2 PatchesBC Reproduction $20.00 |
Public | ![]() |
Rx2 | ![]() |
![]() |
34 | Launch F9-003 Booster B0005-1 Dragon C102-1 |
2012-05-22 | COTS Demo 2 | Public | ![]() |
Ox3 | ![]() |
![]() |
35 | Launch F9-003 Booster B0005-1 Dragon C102-1 |
2012-05-22 | SpaceX COTS Demo 2 Reproduction - Malaysia $15.99 |
Public | ![]() |
Rx1 | ![]() |
![]() |
36 | Launch F9-003 Booster B0005-1 Dragon C102-1 |
2012-05-22 | COTS Demo 2 Dragon Parachute Patch |
Internal | ![]() |
Nx2 | ![]() |
|
37 | Launch F9-003 Booster B0005-1 Dragon C102-1 |
Never | Dragon 1 Keychain Amanda Jefferson $11 |
Public | ![]() |
Ox1 | ![]() |
|
38 | Launch F9-003 Booster B0005-1 Dragon C102-1 |
2012-05-22 | COTS Demo 2 | Public | ![]() |
![]() |
||
39 | Launch F9-003 Booster B0005-1 Dragon C102-1 |
2012-05-22 | COTS Demo 2 NASA Social - Astro Media |
Public | ![]() |
Ox1 | ![]() |
|
40 | Launch F9-003 Booster B0005-1 Dragon C102-1 |
2012-05-22 | COTS Demo 2 NASA Social - Astro Media $10 |
Public | ![]() |
Ox1 | ![]() |
|
41 | Launch F9-003 Booster B0005-1 Dragon C102-1 |
2012-05-22 | COTS Demo 2 NASA C2+ AB Emblem |
Public | ![]() |
Rx1 | ![]() |
![]() |
42 | Launch F9-003 Booster B0005-1 Dragon C102-1 |
2012-05-22 | COTS Demo 2 NASA C2+ Reproduction - Malaysia |
Public | ![]() |
Rx1 | ![]() |
![]() |
43 | Launch F9-003 Booster B0005-1 Dragon C102-1 |
2012-05-22 | COTS Demo 2 Celestis New Frontier Flight |
Public | ![]() |
Ox1 | ![]() |
|
44 | Launch F9-003 Booster B0005-1 Dragon C102-1 |
2012-05-22 | NASA CRS | Internal | ![]() |
![]() |
||
45 | 2012-09 | Interns Fall 2012 | Internal | ![]() |
Ox1 | ![]() |
||
46 | 2012-09 | Interns I LC-40 2012 | Internal | ![]() |
Ox1 | ![]() |
||
47 | Launch F9-004 Booster B0006-1 Dragon C103-1 |
2012-10-08 | CRS-1 | Public | ![]() |
Ox3 | ![]() |
![]() |
48 | Launch F9-004 Booster B0006-1 Dragon C103-1 |
2012-10-08 | CRS-1 AB Emblem ![]() |
Public | ![]() |
Ox1 | ![]() |
|
49 | Launch F9-004 Booster B0006-1 Dragon C103-1 |
2012-10-08 | NASA SPX1 | Public | ![]() |
![]() |
||
50 | Launch F9-004 Booster B0006-1 Dragon C103-1 |
2012-10-08 | NASA SPX1 Reproduction - Malaysia |
Public | ![]() |
Rx1 | ![]() |
|
51 | Launch F9-005 Booster B0007-1 Dragon C104-1 |
2013-03-01 | CRS-2 | Public | ![]() |
Ox1 | ![]() |
![]() |
52 | Launch F9-005 Booster B0007-1 Dragon C104-1 |
2013-03-01 | SpaceX CRS-2 Reproduction - Malaysia $15.99 |
Public | ![]() |
Rx1 | ![]() |
![]() |
53 | Launch F9-005 Booster B0007-1 Dragon C104-1 |
2013-03-01 | NASA SPX2 Reproduction - USA (misprint) |
Public | ![]() |
Rx1 | ![]() |
![]() |
54 | Launch F9-005 Booster B0007-1 Dragon C104-1 |
2013-03-01 | NASA SPX2 Reproduction - Malaysia |
Public | ![]() |
Rx1 | ![]() |
![]() |
55 | Launch F9-005 Booster B0007-1 Dragon C104-1 |
2013-03-01 | NASA SPX2 Seedling Growth 1 |
Internal | ![]() |
![]() |
||
56 | Launch F9-006 Booster B1003-1 |
2013-09-29 | CASSIOPE | Public | ![]() |
Ox2 Nx1 |
![]() |
![]() |
57 | Launch F9-006 Booster B1003-1 |
2013-09-29 | CASSIOPE Reproduction - USA |
Public | ![]() |
Rx1 | ![]() |
![]() |
58 | Launch F9-006 Booster B1003-1 |
2013-09-29 | CASSIOPE USAF 30SW |
Internal | ![]() |
![]() |
||
59 | Grasshopper | 2013-10-05 | Grasshopper | Internal | ![]() |
![]() |
||
60 | Grasshopper | 2013-10-05 | Grasshopper PatchesBC Reproduction |
Public | ![]() |
Rx1 | ![]() |
![]() |
61 | Launch F9-007 Booster B1004-1 |
2013-12-03 | SES-8 | Public | ![]() |
Ox2 Nx1 |
![]() |
![]() |
62 | Launch F9-008 Booster B1005-1 |
2014-01-06 | Thaicom-6 | Public | ![]() |
Ox3 Nx1 |
![]() |
![]() |
63 | Launch F9-008 Booster B1005-1 |
2014-01-06 | SpaceX THAICOM-6 Reproduction - USA |
Public | ![]() |
Rx1 | ![]() |
![]() |
64 | Antares 120 3/70101-401 |
2014-01-09 | Project Whitworth Website Flight History |
Public | ![]() |
Ox1 | ![]() |
|
65 | Antares 120 3/70101-401 |
2014-01-09 | Project Whitworth ORB-1 Update |
Public | ![]() |
Ox1 | ![]() |
|
66 | Launch F9-009 Booster B1006-1 Dragon C105-1 |
2014-04-18 | CRS-3 | Public | ![]() |
Ox2 Nx1 |
![]() |
![]() |
67 | Launch F9-009 Booster B1006-1 Dragon C105-1 |
2014-04-18 | CRS-3 Reproduction - USA |
Public | ![]() |
Rx1 | ![]() |
![]() |
68 | Launch F9-009 Booster B1006-1 Dragon C105-1 |
2014-04-18 | CRS-3 First Ocean Landing |
Internal | ![]() |
OX1 | ![]() |
|
69 | Launch F9-009 Booster B1006-1 Dragon C105-1 |
2014-04-18 | CRS-3 First Ocean Landing PatchesBC Reproduction |
Public | ![]() |
Rx1 | ![]() |
![]() |
70 | Launch F9-009 Booster B1006-1 Dragon C105-1 |
2014-04-18 | NASA SPX3 HDEV OPALS Reproduction - Malaysia |
Public | ![]() |
Rx1 | ![]() |
|
71 | Launch F9-009 Booster B1006-1 Dragon C105-1 |
2014-04-18 | NASA SPX3 CARA Petri Plants |
Internal | ![]() |
Ox1 | ![]() |
|
72 | Launch F9-009 Booster B1006-1 Dragon C105-1 |
2014-04-18 | NASA SPX3 OPALS |
Internal | ![]() |
![]() |
||
73 | Launch F9-009 Booster B1006-1 Dragon C105-1 |
2014-04-18 | NASA SPX3 Micro-7 |
Internal | ![]() |
![]() |
||
74 | Launch F9-009 Booster B1006-1 Dragon C105-1 |
2014-04-18 | NASA SPX3 T-Cell_Activation |
Internal | ![]() |
![]() |
||
75 | Launch F9-009 Booster B1006-1 Dragon C105-1 |
2014-04-18 | NASA SPX3 UR1 |
Internal | ![]() |
![]() |
||
76 | Launch F9-009 Booster B1006-1 Dragon C105-1 |
2014-04-18 | NASA SPX3 UR1 Reproduction - USA |
Public | ![]() |
Rx1 | ![]() |
![]() |
77 | Launch F9-009 Booster B1006-1 Dragon C105-1 |
2014-04-18 | CRS-3 NASA Social - Astro Media $10 |
Public | ![]() |
Ox1 | ![]() |
|
78 | Launch F9-010 Booster B1007-1 |
2014-07-14 | ORBCOMM OG2 Mission 1 | Public | ![]() |
Ox4 Nx1 |
![]() |
![]() |
79 | Launch F9-010 Booster B1007-1 |
2014-07-14 | ORBCOMM OG2 Mission 1 Employee Patch Misprint |
Internal | ![]() |
Nx1 | ![]() |
|
80 | Launch F9-010 Booster B1007-1 |
2014-07-14 | ORBCOMM OG2 Mission 1 ORBCOMM |
Internal | ![]() |
![]() |
||
81 | Launch F9-011 Booster B1008-1 |
2014-08-05 | ASIASAT-8 | Public | ![]() |
Ox2 Nx1 |
![]() |
![]() |
82 | Launch F9-012 Booster B1011-1 |
2014-09-07 | ASIASAT-6 / THAICOM-7 | Public | ![]() |
Ox2 Nx1 |
![]() |
![]() |
83 | Launch F9-013 Booster B1010-1 Dragon C106-1 |
2014-09-21 | CRS-4 | Public | ![]() |
Ox1 Nx1 |
![]() |
![]() |
84 | Launch F9-013 Booster B1010-1 Dragon C106-1 |
2014-09-21 | SpaceX CRS-4 Reproduction - Malaysia $15.99 |
Public | ![]() |
Rx1 | ![]() |
![]() |
85 | Launch F9-013 Booster B1010-1 Dragon C106-1 |
2014-09-21 | NASA SPX4 Reproduction - Malaysia |
Public | ![]() |
Rx1 | ![]() |
|
86 | Launch F9-013 Booster B1010-1 Dragon C106-1 |
2014-09-21 | NASA SPX4 Rodent Research 1 |
Internal | ![]() |
Ox1 | ![]() |
|
87 | Launch F9-013 Booster B1010-1 Dragon C106-1 |
2014-09-21 | NASA SPX4 Rodent Research 1 Reproduction - Malaysia |
Public | ![]() |
Rx1 | ![]() |
![]() |
88 | Launch F9-013 Booster B1010-1 Dragon C106-1 |
2014-09-21 | NASA SPX4 Egypt Against Hepatitus C |
Internal | ![]() |
![]() |
||
89 | Launch F9-013 Booster B1010-1 Dragon C106-1 |
2014-09-21 | CRS-4 NASA Social - Astro Media $10 |
Public | ![]() |
Ox1 | ![]() |
|
90 | Launch F9-014 Booster B1012-1 Dragon C107-1 |
2015-01-10 | CRS-5 | Public | ![]() |
Ox2 Nx1 |
![]() |
![]() |
91 | Launch F9-014 Booster B1012-1 Dragon C107-1 |
2015-01-10 | SpaceX CRS-5 $15.99 Reproduction - Malaysia |
Public | ![]() |
Rx1 | ![]() |
![]() |
92 | Launch F9-014 Booster B1012-1 Dragon C107-1 |
2015-01-10 | NASA SPX-5 $8 | Public | ![]() |
Rx1 | ![]() |
|
93 | Launch F9-014 Booster B1012-1 Dragon C107-1 |
2015-01-10 | NASA SPX5 $15.99 Reproduction - Malaysia |
Public | ![]() |
Rx1 | ![]() |
![]() |
94 | Launch F9-014 Booster B1012-1 Dragon C107-1 |
2015-01-10 | NASA SPX-5 T-Cell_Activation |
Internal | ![]() |
![]() |
||
95 | Launch F9-014 Booster B1012-1 Dragon C107-1 |
2015-01-10 | NASA SPX-5 TAGES-ISA APEX03-2 |
Internal | ![]() |
Ox1 | ![]() |
|
96 | Launch F9-014 Booster B1012-1 Dragon C107-1 |
2015-01-10 | NASA SPX-5 MICRO-5 ASU |
Internal | ![]() |
Ox1 | ![]() |
|
97 | Launch F9-014 Booster B1012-1 Dragon C107-1 |
2015-01-10 | NASA SPX-5 POLAR |
Internal | ![]() |
Ox1 | ![]() |
|
98 | Launch F9-014 Booster B1012-1 Dragon C107-1 |
2015-01-10 | NASA SPX-5 POLAR Reproduction - USA |
Public | ![]() |
Rx1 | ![]() |
![]() |
99 | Launch F9-014 Booster B1012-1 Dragon C107-1 |
2015-01-10 | CRS-5 NASA Social - Astro Media $10 |
Public | ![]() |
Ox1 | ![]() |
|
100 | Launch F9-015 Booster B1013-1 |
2015-02-11 | DSCOVR | Public | ![]() |
Ox1 | ![]() |
![]() |
101 | Launch F9-015 Booster B1013-1 |
2015-02-11 | DSCOVR USAF |
Internal | ![]() |
![]() |
||
102 | Launch F9-016 Booster B1014-1 Mission F9-16 |
2015-03-02 | ABS-3A Eutelsat 115 West B | Public | ![]() |
Ox1 | ![]() |
![]() |
103 | Launch F9-017 Booster B1015-1 Dragon C108-1 |
2015-04-14 | CRS-6 | Public | ![]() |
Ox3 | ![]() |
![]() |
104 | Launch F9-017 Booster B1015-1 Dragon C108-1 |
2015-04-14 | SpaceX CRS-6 Reproduction - Malaysia $15.99 |
Public | ![]() |
Rx1 | ![]() |
![]() |
105 | Launch F9-017 Booster B1015-1 Dragon C108-1 |
2015-04-14 | NASA SPX-6 $8 | Public | ![]() |
Ox1 | ![]() |
|
106 | Launch F9-017 Booster B1015-1 Dragon C108-1 |
2015-04-14 | NASA SPX-6 Reproduction - Malaysia $15.99 |
Public | ![]() |
Rx1 | ![]() |
![]() |
107 | Launch F9-017 Booster B1015-1 Dragon C108-1 |
2015-04-14 | NASA SPX-6 Rodent Research 2 |
Internal | ![]() |
Ox1 | ![]() |
|
108 | Launch F9-017 Booster B1015-1 Dragon C108-1 |
2015-04-14 | NASA SPX-6 Rodent Research 2 Reproduction - USA |
Public | ![]() |
Rx2 | ![]() |
![]() |
109 | Launch F9-017 Booster B1015-1 Dragon C108-1 |
2015-04-14 | NASA SPX-6 Rodent Research 2 Reproduction - Malaysia $15.99 |
Public | ![]() |
Rx1 | ![]() |
![]() |
110 | Launch F9-017 Booster B1015-1 Dragon C108-1 |
2015-04-14 | NASA SPX-6 Osteo-4 |
Internal | ![]() |
Ox1 | ![]() |
|
111 | Launch F9-017 Booster B1015-1 Dragon C108-1 |
2015-04-14 | CRS-6 NASA Social - Astro Media $10 |
Public | ![]() |
Ox1 | ![]() |
|
112 | Launch F9-018 Booster B1016-1 Mission F9-17 |
2015-04-27 | Thales TurkmenAlem52E MonacoSAT | Public | ![]() |
Ox2 | ![]() |
![]() |
113 | Launch F9-018 Booster B1016-1 Mission F9-17 |
2015-04-27 | Thales TurkmenAlem52E MonacoSAT Customer Version |
Internal | ![]() |
Ox1 | ![]() |
![]() |
114 | 2015-05-06 | Dragon Pad Abort | Public | ![]() |
Ox1 | ![]() |
||
115 | Launch F9-019 Booster 1018-1 Dragon C109-1 |
2015-06-28 | CRS-7 | Internal | ![]() |
Ox1 | ![]() |
![]() |
116 | Launch F9-019 Booster 1018-1 Dragon C109-1 |
2015-06-28 | CRS-7 Dragon Mis-print |
Internal | ![]() |
![]() |
||
117 | Launch F9-019 Booster 1018-1 Dragon C109-1 |
2015-06-28 | CRS-7 PatchesBC Reproduction PatchesBC $30.00 |
Public | ![]() |
Rx1 | ![]() |
![]() |
118 | Launch F9-019 Booster 1018-1 Dragon C109-1 |
2015-06-28 | CRS-7 Reproduction - Malaysia |
Public | ![]() |
Rx1 | ![]() |
![]() |
119 | Launch F9-019 Booster 1018-1 Dragon C109-1 |
2015-06-28 | NASA SPX7 IDA $8 |
Public | ![]() |
Ox1 | ![]() |
|
120 | Launch F9-019 Booster 1018-1 Dragon C109-1 |
2015-06-28 | NASA SPX-7 Reproduction - Malaysia $15.99 |
Public | ![]() |
Rx1 | ![]() |
![]() |
121 | Launch F9-019 Booster 1018-1 Dragon C109-1 |
2015-06-28 | CRS-7 NASA Social - Astro Media $10 |
Public | ![]() |
Ox1 | ![]() |
|
122 | 2015-07-19 | NASA Social Reunion 2015 NASA Social - Astro Media $10 |
Public | ![]() |
Ox1 | ![]() |
||
123 | Launch F9-020 Booster B1019-1 Mission F9-21 |
2015-12-22 | ORBCOMM OG2 Mission 2 | Public | ![]() |
Ox1 Nx3 |
![]() |
![]() |
124 | Launch F9-020 Booster B1019-1 Mission F9-21 |
2015-12-22 | ORBCOMM OG2 Mission 2 Landing Patch |
Public | ![]() |
Ox2 | ![]() |
|
125 | Launch F9-020 Booster B1019-1 Mission F9-21 |
2015-12-22 | SpaceX ORBCOMM OG2 Mission 2 Landing Patch Reproduction - Malaysia $15.99 |
Public | ![]() |
Rx2 | ![]() |
![]() |
126 | Launch F9-020 Booster B1019-1 Mission F9-21 |
2015-12-22 | ORBCOMM OG2 Mission 2 ORBCOMM |
Internal | ![]() |
![]() |
||
127 | Launch F9-021 Booster B1017-1 |
2016-01-17 | JASON-3 | Public | ![]() |
Ox2 | ![]() |
![]() |
128 | Launch F9-021 Booster B1017-1 |
2016-01-17 | JASON-3 USAF 30SW |
Internal | ![]() |
Ox1 | ![]() |
|
129 | Launch F9-022 Booster B1020-1 Mission F9-22 |
2016-03-04 | SES-9 | Public | ![]() |
Ox2 | ![]() |
![]() |
130 | Launch F9-023 Booster B1021-1 Dragon C110-1 Mission F9-023 |
2016-04-08 | CRS-8 | Public | ![]() |
Ox2 | ![]() |
![]() |
131 | Launch F9-023 Booster B1021-1 Dragon C110-1 Mission F9-023 |
2016-04-08 | SpaceX CRS-8 Reproduction - Malaysia $15.99 |
Internal | ![]() |
Rx1 | ![]() |
![]() |
132 | Launch F9-023 Booster B1021-1 Dragon C110-1 Mission F9-023 |
2016-04-08 | NASA SPX8 $8 AB Emblem 10/2015 |
Public | ![]() |
Ox1 | ![]() |
|
133 | Launch F9-023 Booster B1021-1 Dragon C110-1 Mission F9-023 |
2016-04-08 | NASA SPX8 $8 AB Emblem 04/2016 |
Public | ![]() |
Ox1 | ![]() |
![]() |
134 | Launch F9-023 Booster B1021-1 Dragon C110-1 Mission F9-023 |
2016-04-08 | NASA SPX8 Reproduction - USA |
Public | ![]() |
Rx1 | ![]() |
![]() |
135 | Launch F9-023 Booster B1021-1 Dragon C110-1 Mission F9-023 |
2016-04-08 | NASA SPX8 Reproduction - USA - Velcro |
Public | ![]() |
Rx1 | ![]() |
![]() |
136 | Launch F9-023 Booster B1021-1 Dragon C110-1 Mission F9-023 |
2016-04-08 | NASA SPX8 Reproduction - Malaysia $15.99 |
Public | ![]() |
Rx1 | ![]() |
![]() |
137 | Launch F9-023 Booster B1021-1 Dragon C110-1 Mission F9-023 |
2016-04-08 | NASA SPX8 Micro-9 |
Internal | ![]() |
Rx1 | ![]() |
|
138 | Launch F9-023 Booster B1021-1 Dragon C110-1 Mission F9-023 |
2016-04-08 | NASA SPX8 Micro-9 Reproduction - Malaysia |
Internal | ![]() |
Rx1 | ![]() |
![]() |
139 | Launch F9-023 Booster B1021-1 Dragon C110-1 Mission F9-023 |
2016-04-08 | NASA SPX8 Micro 10 |
Internal | ![]() |
![]() |
||
140 | Launch F9-023 Booster B1021-1 Dragon C110-1 Mission F9-023 |
2016-04-08 | NASA SPX8 Microbial Tracking 1 |
Internal | ![]() |
Ox1 | ![]() |
|
141 | Launch F9-023 Booster B1021-1 Dragon C110-1 Mission F9-023 |
2016-04-08 | NASA SPX8 Microbial Tracking 1 $15.99 Reproduction - Malaysia |
Public | ![]() |
Rx1 | ![]() |
![]() |
142 | Launch F9-023 Booster B1021-1 Dragon C110-1 Mission F9-023 |
2016-04-08 | NASA SPX8 Rodent Research 3 |
Internal | ![]() |
Ox1 | ![]() |
|
143 | Launch F9-023 Booster B1021-1 Dragon C110-1 Mission F9-023 |
2016-04-08 | NASA SPX8 Rodent Research 3 PatchesBC |
Public | ![]() |
Rx3 | ![]() |
![]() |
144 | Launch F9-023 Booster B1021-1 Dragon C110-1 Mission F9-023 |
2016-04-08 | NASA SPX8 Rodent Research 3 Reproduction - Malaysia |
Public | ![]() |
Rx1 | ![]() |
![]() |
145 | Launch F9-023 Booster B1021-1 Dragon C110-1 Mission F9-023 |
2016-04-08 | NASA SPX8 BEAM $5.95 |
Public | ![]() |
Ox1 | ![]() |
|
146 | Launch F9-023 Booster B1021-1 Dragon C110-1 Mission F9-023 |
2016-04-08 | Of Course I Still Love You Reproduction - USA |
Public | ![]() |
Rx1 | ![]() |
|
147 | N/A | Spaceflight ISL Launch 09 Launch Blog |
Internal | ![]() |
![]() |
|||
148 | N/A | Spaceflight ISL Launch 09 Named Payloads Launch Blog |
Internal | ![]() |
![]() |
|||
149 | Launch F9-024 Booster B1022-1 Mission F9-24 |
2016-05-05 | JCSAT-14 | Public | ![]() |
Ox2 | ![]() |
![]() |
150 | Launch F9-025 Booster B1023-1 Mission F9-25 |
2016-05-27 | Thaicom 8 | Public | ![]() |
Ox2 | ![]() |
![]() |
151 | Launch F9-026 Booster B1024-1 Mission F9-26 |
2016-06-15 | Eutelsat 117W B & ABS 2A | Public | ![]() |
Ox2 | ![]() |
![]() |
152 | Launch F9-027 Booster B1025-1 Dragon C111-1 |
2016-07-18 | CRS-9 | Public | ![]() |
Ox2 | ![]() |
![]() |
153 | Launch F9-027 Booster B1025-1 Dragon C111-1 |
2016-07-18 | NASA SPX9 $8 | Public | ![]() |
Ox1 | ![]() |
|
154 | Launch F9-027 Booster B1025-1 Dragon C111-1 |
2016-07-18 | NASA SPX9 Reproduction - Malaysia $15.99 |
Public | ![]() |
Rx1 | ![]() |
![]() |
155 | Launch F9-027 Booster B1025-1 Dragon C111-1 |
2016-07-18 | NASA SPX9 3 Inch Version |
Public | ![]() |
![]() |
||
156 | Launch F9-027 Booster B1025-1 Dragon C111-1 |
2016-07-18 | NASA SPX9 Plant RNA Regulation |
Internal | ![]() |
Ox1 | ![]() |
|
157 | Launch F9-027 Booster B1025-1 Dragon C111-1 |
2016-07-18 | NASA SPX9 Plant RNA Regulation ![]() Reproduction - Malaysia $15.99 |
Public | ![]() |
Rx1 | ![]() |
![]() |
158 | Launch F9-028 Booster B1026-1 Mission F9-28 |
2016-08-14 | JCSAT-16 | Public | ![]() |
Ox2 Nx1 |
![]() |
![]() |
159 | Booster B1028-1 Mission F9-29 |
N/A | AMOS-6 | Internal | ![]() |
![]() |
||
160 | Booster B1028-1 Mission F9-29 |
N/A | AMOS-6 PatchesBC Reproduction PatchesBC $30.00 |
Public | ![]() |
Rx4 | ![]() |
![]() |
161 | Booster B1028-1 Mission F9-29 |
N/A | AMOS-6 RUD PatchesBC Parody |
Public | Ox3 | ![]() |
||
162 | Booster B1028-1 Mission F9-29 |
N/A | AMOS-6 RUD Reproduction - USA |
Public | ![]() |
Rx1 | ![]() |
![]() |
163 | Launch F9-029 Booster B1029-1 Mission F9-30 |
2017-01-14 | Iridium-1 | Public | ![]() |
Ox1 | ![]() |
![]() |
164 | Launch F9-029 Booster B1029-1 Mission F9-30 |
2017-01-14 | Iridium NEXT Flight 1 Iridium Communications $5.00 |
Public | ![]() |
Ox2 | ![]() |
|
165 | Launch F9-029 Booster B1029-1 Mission F9-30 |
2017-01-14 | Iridium NEXT Flight 1 USAF 30SW $12.75 Velcro |
Internal | ![]() |
Ox1 | ![]() |
|
166 | Launch F9-029 Booster B1029-1 Mission F9-30 |
2017-01-14 | Iridium NEXT Flight 1 USAF 30SW 1ASTS ![]() |
Internal | ![]() |
Ox1 | ![]() |
|
167 | Launch F9-029 Booster B1029-1 Mission F9-30 |
2017-01-14 | Iridium NEXT Flight 1 USAF 30SW 1ASTS Version 2 |
Internal | ![]() |
Ox1 | ![]() |
|
168 | Launch F9-029 Booster B1029-1 Mission F9-30 |
2017-01-14 | Iridium NEXT Flight 1 Aireon $3.75 |
Public | ![]() |
Ox1 | ![]() |
|
169 | Launch F9-029 Booster B1029-1 Mission F9-30 |
2017-01-14 | Iridium NEXT Flight 1 Aireon Version 2 ![]() |
Public | ![]() |
Ox1 | ![]() |
![]() |
170 | Launch F9-029 Booster B1029-1 Mission F9-30 |
2017-01-14 | Just Read The Instructions Reproduction - USA |
Public | ![]() |
Rx4 | ![]() |
|
171 | Launch F9-All Booster F9-All Mission F9-All |
All | F9 S1 Texas Test | Internal | ![]() |
![]() |
||
172 | Launch F9-All Booster F9-All Mission F9-All |
All | SpaceX F9 S1 Texas Test Reproduction - PatchesBC $10 |
Public | ![]() |
Rx1 | ![]() |
![]() |
173 | Launch F9-All Booster F9-All Mission F9-All |
All | F9 S2 Texas Test | Internal | ![]() |
![]() |
||
174 | Launch F9-All Booster F9-All Mission F9-All |
All | SpaceX F9 S2 Texas Test Reproduction - PatchesBC $10 |
